<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Otter</title>
	<atom:link href="http://blogs.gartner.com/thomas_otter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/thomas_otter</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Being a Good Corporate Burgher.</title>
		<link>http://blogs.gartner.com/thomas_otter/2012/01/11/being-a-good-corporate-burgher/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2012/01/11/being-a-good-corporate-burgher/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:52:21 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wimpy]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=366</guid>
		<description><![CDATA[While taking a break from a flurry of inquiry calls about ERP upgrades vs SaaS replacements,  I ambled over to facebook with Nespresso in hand.  A few years ago I met Dave Duarte, who  introduced me to  the Ogilvy Digital Academy in South Africa. There is a lot of innovative stuff going on in the [...]]]></description>
			<content:encoded><![CDATA[<p>While taking a break from a flurry of inquiry calls about ERP upgrades vs SaaS replacements,  I ambled over to facebook with Nespresso in hand.  A few years ago I met <a href="http://daveduarte.co.za/">Dave Duarte</a>, who  introduced me to  the <a href="https://www.facebook.com/OgilvyDMA">Ogilvy Digital Academy </a> in South Africa. There is a lot of innovative stuff going on in the land of my youth, so I follow the SA scene  on  Facebook and on Twitter.  South Africa has had a lot of innovative advertising over the years, and I&#8217;m pleased to see this has well and truly moved over into the social side of things.  Today&#8217;s offering really hit home powerfully.</p>
<p>Have a look at <a href="http://www.youtube.com/watch?v=5YAchE0-o-o">this video.</a></p>
<p>A couple of things stood out for me.</p>
<p>1. Innovative idea and great execution. Genius. Braille on the burger bun.</p>
<p>2. Wimpy get the fact that People with Disabilities spend money just like other demographics.   Designing solutions and marketing for that segment makes business sense.  Part of this is about equal rights and access, but it isn&#8217;t charity.  Humour works.</p>
<p>3. The power of the referral. See the stats at the end of the presentation.</p>
<p>As part of my academic research, I&#8217;m looking at how enterprise software companies approach accessibility. Wimpy puts them all to shame.  Well done Wimpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2012/01/11/being-a-good-corporate-burgher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aligning corporate and employee branding makes sense.</title>
		<link>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:22:01 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=361</guid>
		<description><![CDATA[I stumbled on this brilliant video today (hat tip to @williamtincup). Click on the the link and then head back here. This is one of the better examples of linking corporate and employee branding for recruitment I have seen. Low cost Innovative Targeted Measured (note the stats at the end). It cleverly reinforces the corporate [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on this <a href="http://youtu.be/qwmXRAGDHeo">brilliant video</a> today (hat tip to <a href="https://twitter.com/#!/williamtincup">@williamtincup</a>).</p>
<p>Click on the the link and then head back here.</p>
<p>This is one of the better examples of linking corporate and employee branding for recruitment I have seen.</p>
<ul>
<li>Low cost</li>
<li>Innovative</li>
<li>Targeted</li>
<li>Measured (note the stats at the end).</li>
</ul>
<p>It cleverly reinforces the corporate and the employee brand.  I wrote a note several years ago now (client link <a href="http://www.gartner.com/resId=788014">here</a>) where I stressed the need for organizations to get marketing and HR to work more closely together on recruitment branding. This is probably the best example I have seen of a company doing that. Ping me others that you have seen, please.</p>
<p>A clever play like this does put pressure on the rest of the recruitment process. Make sure you have good, solid administrative processes in place to process the applications effectively.</p>
<p>My colleague, <a href="http://blogs.gartner.com/michael_maoz/">Michael Maoz</a>, has been critical of those that try to do Social CRM without getting the rest of their CRM in order.  The same goes for recruitment.  If you target your customer channel for recruiting, make sure you give them prompt, polite and top notch service, especially if you don&#8217;t end up hiring them. Applying for a job is a big step for most people, so treat that step with respect.  If you mess someone around in the recruitment process, the chances of you keeping them as a customer are next to zero.</p>
<p>Continuing this theme, a Belgian cartoonist, <a href="http://www.canarypete.be/cartoons/">Canary Pete</a> has a lovely take on the next stage of the <a href="http://www.schmoozyfox.com/2011/10/17/ikeas-brand-in-one-image/">IKEA hiring process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A quiz for software marketing folks and their legal department chums.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/11/14/aquizformarketing/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/11/14/aquizformarketing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:20:39 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vendor Contracts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=357</guid>
		<description><![CDATA[Please define these terms  and arrange in chronological order.  You may augment the list. Launched Introduced Announced Previewed Pre-Announced Private Beta Beta Selective ramp up Ramp up Rolled out Limited Availability Shipping Limited General Availability General Availability Functionally complete I go to a lot of software conferences, and read many press releases.  In the last few [...]]]></description>
			<content:encoded><![CDATA[<p>Please define these terms  and arrange in chronological order.  You may augment the list.</p>
<ul>
<li>Launched</li>
<li>Introduced</li>
<li>Announced</li>
<li>Previewed</li>
<li>Pre-Announced</li>
<li>Private Beta</li>
<li>Beta</li>
<li>Selective ramp up</li>
<li>Ramp up</li>
<li>Rolled out</li>
<li>Limited Availability</li>
<li>Shipping</li>
<li>Limited General Availability</li>
<li>General Availability</li>
<li>Functionally complete</li>
</ul>
<p>I go to a lot of software conferences, and read many press releases.  In the last few weeks I have seen and heard all these terms, and a few more that I have forgotten to note.  For all the talk of the move to Apple-like simplicity in enterprise software, trying to figure out when software is real or still in the imagination of its creators is becoming more and more difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/11/14/aquizformarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short review of Race Against the Machine.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/10/26/a-short-review-of-race-against-the-machine/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/10/26/a-short-review-of-race-against-the-machine/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:50:24 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=350</guid>
		<description><![CDATA[I&#8217;ve just read Brynjolfsson and McAfee&#8217;s Race against the Machine in one sitting when I have masses of other pressing stuff to do. It is short, sharp, engaging and easy to read. Put down that Scandinavian crime novel, ignore your travel expense application issues and read this book instead. I&#8217;m perhaps reading too much into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read<a href="http://ebusiness.mit.edu/erik/"> Brynjolfsson</a> and <a href="http://andrewmcafee.org/blog/">McAfee&#8217;s</a> <a href="http://www.amazon.com/Race-Against-Machine-Accelerating-ebook/dp/B005WTR4ZI"> Race against the Machine</a> in one sitting when I have masses of other pressing stuff to do.</p>
<p>It is short, sharp, engaging and easy to read. Put down that Scandinavian crime novel, ignore your travel expense application issues and read this book instead. I&#8217;m perhaps reading too much into the title,  but I can&#8217;t help wondering if it isn&#8217;t a hat tip to the rock band<a href="http://www.ratm.com/"> Rage Against the Machine</a>.  If it is, deeply nifty sub-editing coolness.   If not,  it is a lovely  unintended consequence.</p>
<p>The book highlights the accelerating disruption that technology brings to the workplace and to the very definition of work. There is dark side to technology, and the authors have done a nuanced job in exploring this.  It makes a worthwhile change from the technology=progress drum beat.</p>
<p>It was especially good to see a section on the growing gap between wage  and productivity growth.  To see disquiet about median wage stagnation from technology focused researchers is a very fine thing.  There is more than a whiff of valorization in their argument.</p>
<p>Brynjolfsson and McAfee make excellent use of statistics, and this work is no exception. They use numbers to illuminate, and they do it well. The Bill Gates in a bar story is a lovely explanation of mean and median. They explain, but don&#8217;t condescend.</p>
<p>As with much of US business academia, the book is centred on the US economy, with fleeting mentions of the rest of world.  I didn&#8217;t spot the dreaded phrase &#8220;Corporate America&#8221;, but it may have been lurking there. In particular the solution section was too US focused. Moaning about  H-1B visas etc&#8230; However suggestions 17,18, 19 are spot on.</p>
<blockquote>
<div>17. Reduce the large implicit and explicit subsidies to financial services. This sector attracts</div>
<div>a disproportionate number of the best and the brightest minds and technologies, in part</div>
<div>because the government effectively guarantees “too big to fail” institutions.</div>
<div>18. Reform the patent system. Not only does it take years to issue good patents due to the</div>
<div>backlog and shortage of qualified examiners, but too many low-quality patents are</div>
<div>issued, clogging our courts. As a result, patent trolls are chilling innovation rather than</div>
<div>encouraging it.</div>
<div>19. Shorten, rather than lengthen, copyright periods and increase the flexibility of fair use.</div>
<div>Copyright covers too much digital content. Rather than encouraging innovation, as</div>
<div>specified in the Constitution, excessive restrictions like the Sonny Bono Copyright Term</div>
<div>Extension Act inhibit mixing and matching of content and using it creatively in new ways.</div>
</blockquote>
<p>There are strong echoes of Larry Lessig in the IP section (as an aside I&#8217;d like to get the authors&#8217; views of Lessig&#8217;s recent work on political corruption).</p>
<p>More broadly though I&#8217;d like to see business school academia and IT research engaging more with the rich research tapestry of sociology and political philosophy, how about more Jessop and Harvey, and Herbert Marcusse needs a serious dust off.  I fancy I heard the very faint clang of  Weber&#8217;s iron cage in this work. I&#8217;d suggest that Maslow and maybe Hayek can take a rest for a while.</p>
<p>This book is excellent,  but would have been seminal if it had built upon the work of that chap from Trier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/10/26/a-short-review-of-race-against-the-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS contracts.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:18:25 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[contracts]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=346</guid>
		<description><![CDATA[I don&#8217;t often publish blog posts that point to my research, but I thought I&#8217;d make an exception today. My colleague Alexa Bona and I recently published a note on contracting behaviors and strategies for SaaS HCM.  SaaS and Human Capital Management: Avoid Risky and Expensive Deals (client access). As SaaS HCM deals come up [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t often publish blog posts that point to my research, but I thought I&#8217;d make an exception today.</p>
<p>My colleague <a href="http://www.gartner.com/AnalystBiography?authorId=6931">Alexa Bona</a> and I recently published a note on contracting behaviors and strategies for SaaS HCM.  <a href="http://www.gartner.com/resId=1800916">SaaS and Human Capital Management: Avoid Risky and Expensive Deals</a> (client access).</p>
<p>As SaaS HCM deals come up for renewal,  and procurement gets involved, it is now crystal clear that most HR departments have been contracting for HCM software without IT procurement involvement.  One of our findings is that most of the time, HR departments are rather poor negotiators.  Software vendors have had a field day, and not just on pricing.  Most of  the time HR just signs the boiler plate, and the boiler plate is typically one-sided, like <a href="http://www.guardian.co.uk/sport/2011/sep/16/rugby-world-cup-new-zealand-japan">All Blacks v Japan one-sided</a>.</p>
<p>Here is a quote from the note.</p>
<blockquote><p>SaaS vendors in HCM have successfully spun the myth that they are kinder and fairer than megavendors when it comes to contract negotiations and terms and conditions. This is a fairy tale. The vast majority of SaaS vendors are as avaricious as any ERP vendor, and their contracts are often nearly as complex, with changing product names, gerrymandering scope and vague platitudes, instead of solid SLAs</p></blockquote>
<p>IT Procurement departments need to step up too.  A 9 month procurement cycle for software that takes 3 months to implement isn&#8217;t on.  IT procurement departments have a lot to learn about SaaS. The negotiating techniques that may work with huge ERP deals don&#8217;t work for smaller SaaS deals and renewals.</p>
<p><img src="http://farm5.static.flickr.com/4116/4792352156_23512b4c96.jpg" alt="" /></p>
<p>image via <a href="http://www.flickr.com/photos/nesjumpman/4792352156/">nesjumpman</a> under collective commons.</p>
<p>I enjoyed working on this note.  Hopefully it will help HR leaders pause before signing that once in a lifetime special offer SaaS deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A suggestion for social tech vendors (HCM, CRM, etc).</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/09/22/a-suggestion-for-social-tech-vendors-hcm-crm-etc/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/09/22/a-suggestion-for-social-tech-vendors-hcm-crm-etc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:04:20 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=343</guid>
		<description><![CDATA[Demos with realistic data are really good. They bring  software to life, so yes,  it is right and good to have believable entries in your career history or customer records rather than bits of Latin, or worse celebrities. But please don&#8217;t cut and paste real people&#8217;s  data from Linkedin or other social networks and use [...]]]></description>
			<content:encoded><![CDATA[<p>Demos with realistic data are really good. They bring  software to life, so yes,  it is right and good to have believable entries in your career history or customer records rather than bits of Latin, or worse <a href="http://blogs.gartner.com/thomas_otter/2008/09/14/george-david-and-the-demo/">celebrities</a>.</p>
<p>But please don&#8217;t cut and paste real people&#8217;s  data from Linkedin or other social networks and use it in your demo.  You are trampling over their privacy and copyright, and you are probably  in breach of the Linkedin or Facebook  T&amp;Cs too.   If you use photos,  get permission, even from your employees.</p>
<p>Be careful when you demo social software integration too.  People linked with you to be friends, or connections, not demo fodder.</p>
<p>Tread softly, for you tread on my data.</p>
<p>Apologies to <a href="http://www.cise.ufl.edu/~hsiao/verse/cloths.html">W.B. Yeats. </a></p>
<p><span style="font-size: large"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/09/22/a-suggestion-for-social-tech-vendors-hcm-crm-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Tech in Las Vegas, aka the Bill Kutik show.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:22:51 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HRTech]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=339</guid>
		<description><![CDATA[In early October I&#8217;ll be heading over the pond to HR Tech. This is like the gathering in the Highlander. And Bill Kutik is the Christopher Lambert character with the beard and vast broadsword.  Bill as been around in HR technology since the Lyons tea room payroll, and  he is  constant as the northern star, [...]]]></description>
			<content:encoded><![CDATA[<p>In early October I&#8217;ll be heading over the pond to <a href="http://www.hrtechconference.com/">HR Tech</a>.</p>
<p>This is like the gathering in the Highlander. And <a href="http://http://www.hreonline.com/HRE/columnist.jsp?columnist=Bill%20Kutik">Bill Kutik</a> is the Christopher Lambert character with the beard and vast broadsword.  Bill as been around in HR technology since the<a href="http://en.wikipedia.org/wiki/LEO_(computer)"> Lyons tea room payroll</a>, and  he is  constant as the northern star, of whose true-fix&#8217;d and resting quality, there is no fellow in the firmament.</p>
<p>Actually its the best opportunity to check out the latest in HR technology in one place.  I get to lurk this year, but my colleague Jim has a starring role, doing the final keynote.</p>
<p>I&#8217;m not planning on taking a lot of formal meetings. Lots of vendors have been asking for meetings, but we can do these anytime during the year, just set up a call via vendor briefings.  I plan to walk the floor, catch some customer sessions and avoid injuries.</p>
<p>I&#8217;m interested in sophisticated workforce analytics, innovative use of social software beyond recruitment, mobile otherthandoingthestandardapponthephone, workforce management systems and tales from the nitty gritty of global HR systems deployment.  I also want to discuss how New Zealand will cope with yet another Rugby World Cup defeat with the Sonar6 folks.</p>
<p>Assuming the flights work, I&#8217;ll make it to <a href="http://infullbloom.us/?p=2311">Naomi Bloom&#8217;s</a> soiree too.</p>
<p>Seriously, if you are evaluating HR technology, this event is well worth attending,  eventhough it is in Vegas, that blasted heath.  I&#8217;ll only be there for the first two days, but I&#8217;m really looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What the BMW M3 can teach Facebook.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/08/03/what-the-bmw-m3-can-teach-facebook/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/08/03/what-the-bmw-m3-can-teach-facebook/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:23:10 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=327</guid>
		<description><![CDATA[Those of you that read my personal blog will know that I spent the first day of my vacation at the Hockenheimring, doing an advanced driving course and track day.  I got to drive a very fancy chariot, an M3 E92. It has 420 horsepower.  It was an experience, but I have no plans to [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you that read my personal blog will know that I spent the first day of my vacation at the Hockenheimring, doing an advanced driving course and track day.  I got to drive a very fancy chariot, an M3 E92. It has 420 horsepower.  It was an experience, but I have no plans to give up my day job and take on Sebastian Vettel.</p>
<p>Back to the M3.</p>
<p>It has a very fancy double clutch gearbox with Drivelogic.  It is an automatic and a manual.  It changes gear in milliseconds, depending on the aggression setting on the Drivelogic.</p>
<p>It has electronic damper suspension. (EDC)</p>
<p>It has Dynamic Stability Control (DSC)</p>
<p>It has variable servotronic steering support</p>
<p>And lots of other clever stuff</p>
<p>In the hands of a total amateur, these three letter acronyms stop you from fishtailing into the wall.  The default mode for all these settings is on. In order to override them, you need to know to hold down button A for 10 seconds and then press button B.  It then warns you that you have switched off the clever computer and it emails your friends and family your last will and testament.</p>
<p><a href="http://blogs.gartner.com/thomas_otter/files/2011/08/bmwbuttons.jpg"><img class="alignnone size-med wp-image-328" src="http://blogs.gartner.com/thomas_otter/files/2011/08/bmwbuttons.jpg" alt="" width="400" height="300" /></a></p>
<p>Now Facebook is in trouble with another German Organization, the Hamburg Datenschutzbeauftrager, according to the Deutsche Welle. <a href="http://www.dw-world.de/dw/article/0,,15290120,00.html">English Article here. </a> ﻿﻿ The Data Protection Commissioner,  Johanes Casper, had this to say.</p>
<blockquote><p>A legal assessment by our office came to the conclusion that [Facebook's] face recognition violates European and German law because Facebook is providing its users with contradictory and misleading information,&#8221; he added.</p>
<p>&#8220;A normal user doesn&#8217;t know how to delete the biometric data. And besides, we have demanded that biometric data be stored with the subject&#8217;s express consent. At first [any company] has to ask if the user wants their data stored or not. Facebook just gives them the possibly to opt-out. If you don&#8217;t opt-out, you&#8217;re not consenting.&#8221;</p></blockquote>
<p>Facebook has a long history of confounding us all with their privacy settings, and it looks like the folks in Hamburg have had enough. <a href="http://www.bbc.co.uk/news/technology-14386514">Face recognition</a> is the privacy equivalent of 420 horsepower without traction control.</p>
<p>I think I will need to do what the M3 can teach ERP vendors post, but that will need to wait till I&#8217;m back at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/08/03/what-the-bmw-m3-can-teach-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short thought about LinkedIn and HR systems.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:27:04 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=324</guid>
		<description><![CDATA[LinkedIn has over 100 million users, and a market cap today of over 7 Billion USD.  If the market is prepared to give LinkedIn that sort of valuation for what is essentially data that should be in your HRMS, then it tells me that your people data is a lot more valuable than you probably [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has over 100 million users, and a market cap today of over 7 Billion USD.  If the market is prepared to give LinkedIn that sort of valuation for what is essentially data that should be in your HRMS, then it tells me that your people data is a lot more valuable than you probably imagine it is.  Time to think about employee master data quality&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPads, Poems and ERP.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/06/07/ipads-poems-and-erp/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/06/07/ipads-poems-and-erp/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:40:47 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=319</guid>
		<description><![CDATA[April is the cruelest month, breeding Lilacs out of the dead land, mixing Memory and desire, stirring Dull roots with spring rain. While I&#8217;m somewhat uneasy about the impact of  the iPad and Kindle on books and literature generally  because of the intellectual property control that it gives the device maker, I&#8217;m rather impressed with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April is the cruelest month, breeding</strong></p>
<p><strong>Lilacs out of the dead land, mixing</strong></p>
<p><strong>Memory and desire, stirring</strong></p>
<p><strong>Dull roots with spring rain.</strong></p>
<p>While I&#8217;m somewhat uneasy about the impact of  the iPad and Kindle on books and literature generally  because of the intellectual property control that it gives the device maker, I&#8217;m rather impressed with the implications that it has for poetry (thanks <a href="http://www.yumyumcafe.blogspot.com/" target="_blank">Lia</a> for the link).</p>
<p>Watch<a href="http://www.guardian.co.uk/culture/video/2011/jun/07/ipad-apple-the-wasteland-apps-video" target="_blank"> this video </a>from the Guardian about Elliot&#8217;s Wasteland. It is simply delightful.  Congratulations to Faber for doing this.  It is doing things with poems that weren&#8217;t possible before.</p>
<p>For the enterprise software vendors reading this, doing the stuff you do on the desktop or the laptop on the iPad doesn&#8217;t really impress anyone, it merely illuminates the gap between yesterday and tomorrow. Do something that you couldn&#8217;t do before.  Surprise and delight. Innovate rather than replicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/06/07/ipads-poems-and-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

