<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Otter &#187; HCM</title>
	<atom:link href="http://blogs.gartner.com/thomas_otter/category/hcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/thomas_otter</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Aligning corporate and employee branding makes sense.</title>
		<link>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:22:01 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=361</guid>
		<description><![CDATA[I stumbled on this brilliant video today (hat tip to @williamtincup). Click on the the link and then head back here. This is one of the better examples of linking corporate and employee branding for recruitment I have seen. Low cost Innovative Targeted Measured (note the stats at the end). It cleverly reinforces the corporate [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on this <a href="http://youtu.be/qwmXRAGDHeo">brilliant video</a> today (hat tip to <a href="https://twitter.com/#!/williamtincup">@williamtincup</a>).</p>
<p>Click on the the link and then head back here.</p>
<p>This is one of the better examples of linking corporate and employee branding for recruitment I have seen.</p>
<ul>
<li>Low cost</li>
<li>Innovative</li>
<li>Targeted</li>
<li>Measured (note the stats at the end).</li>
</ul>
<p>It cleverly reinforces the corporate and the employee brand.  I wrote a note several years ago now (client link <a href="http://www.gartner.com/resId=788014">here</a>) where I stressed the need for organizations to get marketing and HR to work more closely together on recruitment branding. This is probably the best example I have seen of a company doing that. Ping me others that you have seen, please.</p>
<p>A clever play like this does put pressure on the rest of the recruitment process. Make sure you have good, solid administrative processes in place to process the applications effectively.</p>
<p>My colleague, <a href="http://blogs.gartner.com/michael_maoz/">Michael Maoz</a>, has been critical of those that try to do Social CRM without getting the rest of their CRM in order.  The same goes for recruitment.  If you target your customer channel for recruiting, make sure you give them prompt, polite and top notch service, especially if you don&#8217;t end up hiring them. Applying for a job is a big step for most people, so treat that step with respect.  If you mess someone around in the recruitment process, the chances of you keeping them as a customer are next to zero.</p>
<p>Continuing this theme, a Belgian cartoonist, <a href="http://www.canarypete.be/cartoons/">Canary Pete</a> has a lovely take on the next stage of the <a href="http://www.schmoozyfox.com/2011/10/17/ikeas-brand-in-one-image/">IKEA hiring process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2012/01/04/aligning-corporate-and-employee-branding-makes-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SaaS contracts.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:18:25 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[contracts]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=346</guid>
		<description><![CDATA[I don&#8217;t often publish blog posts that point to my research, but I thought I&#8217;d make an exception today. My colleague Alexa Bona and I recently published a note on contracting behaviors and strategies for SaaS HCM.  SaaS and Human Capital Management: Avoid Risky and Expensive Deals (client access). As SaaS HCM deals come up [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t often publish blog posts that point to my research, but I thought I&#8217;d make an exception today.</p>
<p>My colleague <a href="http://www.gartner.com/AnalystBiography?authorId=6931">Alexa Bona</a> and I recently published a note on contracting behaviors and strategies for SaaS HCM.  <a href="http://www.gartner.com/resId=1800916">SaaS and Human Capital Management: Avoid Risky and Expensive Deals</a> (client access).</p>
<p>As SaaS HCM deals come up for renewal,  and procurement gets involved, it is now crystal clear that most HR departments have been contracting for HCM software without IT procurement involvement.  One of our findings is that most of the time, HR departments are rather poor negotiators.  Software vendors have had a field day, and not just on pricing.  Most of  the time HR just signs the boiler plate, and the boiler plate is typically one-sided, like <a href="http://www.guardian.co.uk/sport/2011/sep/16/rugby-world-cup-new-zealand-japan">All Blacks v Japan one-sided</a>.</p>
<p>Here is a quote from the note.</p>
<blockquote><p>SaaS vendors in HCM have successfully spun the myth that they are kinder and fairer than megavendors when it comes to contract negotiations and terms and conditions. This is a fairy tale. The vast majority of SaaS vendors are as avaricious as any ERP vendor, and their contracts are often nearly as complex, with changing product names, gerrymandering scope and vague platitudes, instead of solid SLAs</p></blockquote>
<p>IT Procurement departments need to step up too.  A 9 month procurement cycle for software that takes 3 months to implement isn&#8217;t on.  IT procurement departments have a lot to learn about SaaS. The negotiating techniques that may work with huge ERP deals don&#8217;t work for smaller SaaS deals and renewals.</p>
<p><img src="http://farm5.static.flickr.com/4116/4792352156_23512b4c96.jpg" alt="" /></p>
<p>image via <a href="http://www.flickr.com/photos/nesjumpman/4792352156/">nesjumpman</a> under collective commons.</p>
<p>I enjoyed working on this note.  Hopefully it will help HR leaders pause before signing that once in a lifetime special offer SaaS deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/09/26/saas-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Tech in Las Vegas, aka the Bill Kutik show.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:22:51 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HRTech]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=339</guid>
		<description><![CDATA[In early October I&#8217;ll be heading over the pond to HR Tech. This is like the gathering in the Highlander. And Bill Kutik is the Christopher Lambert character with the beard and vast broadsword.  Bill as been around in HR technology since the Lyons tea room payroll, and  he is  constant as the northern star, [...]]]></description>
			<content:encoded><![CDATA[<p>In early October I&#8217;ll be heading over the pond to <a href="http://www.hrtechconference.com/">HR Tech</a>.</p>
<p>This is like the gathering in the Highlander. And <a href="http://http://www.hreonline.com/HRE/columnist.jsp?columnist=Bill%20Kutik">Bill Kutik</a> is the Christopher Lambert character with the beard and vast broadsword.  Bill as been around in HR technology since the<a href="http://en.wikipedia.org/wiki/LEO_(computer)"> Lyons tea room payroll</a>, and  he is  constant as the northern star, of whose true-fix&#8217;d and resting quality, there is no fellow in the firmament.</p>
<p>Actually its the best opportunity to check out the latest in HR technology in one place.  I get to lurk this year, but my colleague Jim has a starring role, doing the final keynote.</p>
<p>I&#8217;m not planning on taking a lot of formal meetings. Lots of vendors have been asking for meetings, but we can do these anytime during the year, just set up a call via vendor briefings.  I plan to walk the floor, catch some customer sessions and avoid injuries.</p>
<p>I&#8217;m interested in sophisticated workforce analytics, innovative use of social software beyond recruitment, mobile otherthandoingthestandardapponthephone, workforce management systems and tales from the nitty gritty of global HR systems deployment.  I also want to discuss how New Zealand will cope with yet another Rugby World Cup defeat with the Sonar6 folks.</p>
<p>Assuming the flights work, I&#8217;ll make it to <a href="http://infullbloom.us/?p=2311">Naomi Bloom&#8217;s</a> soiree too.</p>
<p>Seriously, if you are evaluating HR technology, this event is well worth attending,  eventhough it is in Vegas, that blasted heath.  I&#8217;ll only be there for the first two days, but I&#8217;m really looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/09/08/hr-tech-in-las-vegas-aka-the-bill-kutik-show/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A short thought about LinkedIn and HR systems.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:27:04 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/?p=324</guid>
		<description><![CDATA[LinkedIn has over 100 million users, and a market cap today of over 7 Billion USD.  If the market is prepared to give LinkedIn that sort of valuation for what is essentially data that should be in your HRMS, then it tells me that your people data is a lot more valuable than you probably [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has over 100 million users, and a market cap today of over 7 Billion USD.  If the market is prepared to give LinkedIn that sort of valuation for what is essentially data that should be in your HRMS, then it tells me that your people data is a lot more valuable than you probably imagine it is.  Time to think about employee master data quality&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/06/14/a-short-thought-about-linkedin-and-hr-systems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Not just for journos. Poring over data, and a bit of Google&#8217;s HR practice.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/03/28/not-just-for-journos-poring-over-data-and-a-bit-of-googles-hr-practice/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/03/28/not-just-for-journos-poring-over-data-and-a-bit-of-googles-hr-practice/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:15:39 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2011/03/28/not-just-for-journos-poring-over-data-and-a-bit-of-googles-hr-practice/</guid>
		<description><![CDATA[My regular reader(s) will probably know that I’m a fan of the Guardian newspaper and its on-line efforts.&#160; It does a fine job with data, both in terms of sourcing it and visualizing it. Have a look at the website and data blog here.&#160;&#160; I’ve also ranted about the need for more numeracy in HR [...]]]></description>
			<content:encoded><![CDATA[<p>My regular reader(s) will probably know that I’m a fan of the Guardian newspaper and its on-line efforts.&#160; It does a fine job with data, both in terms of sourcing it and visualizing it. Have a look at the <a href="http://www.guardian.co.uk/data">website and data blog here</a>.&#160;&#160; I’ve also ranted about the need for more numeracy in HR on a number of occasions. This post will be more of the same.</p>
<p>Leading newspapers are making&#160; effective use of visualization today. As an&#160; <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/owners-of-us-treasury-bonds-oct-20">example,&#160; the US treasury bond</a> ownership graphic is far more impactful than a simple listing.</p>
<p>It goes deeper than just a nice graph though, at a recent lecture at Leeds Trinity College,&#160; Guardian Data Blog editor Simon Rogers presented with Tim Berners-Lee about data journalism.</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Database_journalism">Data journalism</a> involves visualising or scrutinising often complex amounts of statistical information.</p>
</blockquote>
<p>TBL had this to say.</p>
<blockquote><p>&quot;Journalists need to be data-savvy. It used to be that you would get stories by chatting to people in bars, and it still might be that you&#8217;ll do it that way some times.</p>
<p>&quot;But now it&#8217;s also going to be about poring over data and equipping yourself with the tools to analyse it and picking out what&#8217;s interesting. And keeping it in perspective, helping people out by really seeing where it all fits together, and what&#8217;s going on in the country.&quot;</p>
</blockquote>
<p>It seems to me that most professions could do with a solid dose of data visualization and the accompanying scrutiny. I’m not talking here about expensive tools, but about the love of data, and the joy of finding stuff out, getting stuck into the numbers. </p>
<p>I’ve given a couple of lectures on HR topics, and I’ve been hammering home on the analytics topic, but I think next time, I’ll bring some more data visualization to the party. I strongly believe that we need to see more focus on data visualization across all areas of business, but the HR department needs serious help.</p>
<p>I was pleased to read that Google came up with its <a href="http://www.nytimes.com/2011/03/13/business/13hire.html?_r=2&amp;pagewanted=1">8 rules of management</a>.&#160; At first sight they&#160; seem a typical list that one would find in any airport management book, but they are rooted in an empirical study.&#160; Google has built its business on analysing data, so it is&#160; not surprising that they decided to root around in their own HR data.&#160;&#160; I do wish more HR departments would fall in love with data. </p>
<p>I think it is possible to be “people-centric” and “data driven” at the same time. Using numbers&#160; to inform decisions and drive buy in isn’t treasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/03/28/not-just-for-journos-poring-over-data-and-a-bit-of-googles-hr-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving off the lead SAP analyst role.</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/02/28/moving-off-the-lead-sap-analyst-role/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/02/28/moving-off-the-lead-sap-analyst-role/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:24:53 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[lead Analyst]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2011/02/28/moving-off-the-lead-sap-analyst-role/</guid>
		<description><![CDATA[At Gartner, we have a regular cycle of changing the lead analyst role every 2 –3 years, so it is time for me to hand the SAP lead baton. It has been fun and challenging, I have learnt a tremendous amount about SAP, even though I’d worked there for ages. It has given me insight [...]]]></description>
			<content:encoded><![CDATA[<p>At Gartner, we have a regular cycle of changing the lead analyst role every 2 –3 years, so it is time for me to hand the SAP lead baton.</p>
<p>It has been fun and challenging, I have learnt a tremendous amount about SAP, even though I’d worked there for ages. It has given me insight into Gartner too. I couldn’t  have wished for a better start at Gartner.</p>
<p>SAP has changed a lot in the two years, and it has probably been SAP’s most challenging period in its history. Coordinating the efforts of over 100 analysts that cover SAP has been eye opening.  Gartner’s breath and depth of SAP coverage is without peer, and has been a privilege to lead that effort.</p>
<p><a href="http://www.gartner.com/AnalystBiography?authorId=490">Donald Feinberg</a> will be taking over from me. He knows more about Database theory, DBMS and Data Warehousing than anyone I have ever met, and this is rather appropriate with SAP’s strategic plans for ICE, the in-memory computing engine, aka newDB, the juicy inside bit of HANA. He brings wealth of experience to the role. With Donald our SAP research agenda is in good hands.</p>
<p>I’ll not move away from SAP entirely, as I still cover them as part of my ERP / HCM agenda. I’ll be working closely with Donald as he gets to know SAP’s inner workings. I’ll still take client inquiry on SAP, and I’ll be part of our SAP research community. However, I’ll now have more time to focus on other research interests such as social software in the enterprise, workforce analytics,  data protection law, design/hybrid thinking, usability and pattern based strategy. There is a world beyond SAP and I need to broaden my focus.</p>
<p>I’ll take this opportunity to thank our clients, all the folks at SAP, Gartner, the SAP ecosystem, press and broader analyst community that I’ve worked with in the role. I’ll see some of you at CEBIT this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/02/28/moving-off-the-lead-sap-analyst-role/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovative recruitment practice</title>
		<link>http://blogs.gartner.com/thomas_otter/2011/02/15/innovative-recruitment-practice/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2011/02/15/innovative-recruitment-practice/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:16:13 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[employee brand.]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2011/02/15/innovative-recruitment-practice/</guid>
		<description><![CDATA[Atlassian is an Australian software vendor, active in the social software and developer tools space. I’ll leave the product evaluations to folks like Nikos Drakos, Tom Austin and Jeff Mann but I would like to call them out for something else. I have been watching the company from afar for a number of years. I’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Atlassian is an Australian software vendor, active in the social software and developer tools space. I’ll leave the product evaluations to folks like <a href="http://my.gartner.com/portal/server.pt?open=512&amp;objID=260&amp;mode=2&amp;PageID=3460706&amp;authorId=9820">Nikos</a> Drakos, Tom Austin and Jeff Mann but I would like to call them out for something else.</p>
<p>I have been watching the company from afar for a number of years. I’ve been consistently impressed with how they manage recruitment, and I think a lot of IT departments and larger software companies could learn from what they do.</p>
<p>1. consistent use of twitter, youtube, flickr and blogs to position Atlassian as a cool employer. </p>
<p>2. <a href="http://blogs.atlassian.com/news/2010/11/how_to_get_a_job_at_atlassian_part_2.html">Posts</a> and <a href="http://blogs.atlassian.com/news/2008/11/core_values.html">video</a> from current employees about working there. No complicated HR speak.</p>
<p>3. Engaging and dynamic <a href="http://www.atlassian.com/about/careers/graduates.jsp">careers page.</a> with a strong graduate offering, including international placement, coding festivals etc.</p>
<p>4. Vigorous referral program</p>
<p>6. Executive focus on recruitment as being vital to company strategy </p>
<p>7. Excellent alignment of marketing and employer brand.</p>
<p>8. Effective use of their own software to help manage the process.</p>
<p>I’ve done a bit of research over the last couple of years on employer branding, and I plan to step it up in 2011.&#160; I’ll be on the look out for more examples like this. </p>
<p>Dan Pink picked up on Atlassian’s “Fed-ex” days in a <a href="http://www.ted.com/talks/dan_pink_on_motivation.html">recent TED talk.</a> You should watch the whole talk. It raises some important challenges for HR and HR technology. What are you doing to attract and motivate your employees? </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2011/02/15/innovative-recruitment-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get your HR VP an iPad.</title>
		<link>http://blogs.gartner.com/thomas_otter/2010/10/07/get-your-hr-vp-an-ipad/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2010/10/07/get-your-hr-vp-an-ipad/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:43:19 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2010/10/07/get-your-hr-vp-an-ipad/</guid>
		<description><![CDATA[&#160; I’ve just read Stephen’s note on the iPad in the enterprise. (Gartner subscription required) here is the summary. CEO Advisory: Seize the iPad Opportunity Now The Apple iPad and associated ecosystem are likely to disrupt existing technology usage profiles and business models. CEOs should take a moment to ensure that the potential opportunity is [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>I’ve just read Stephen’s <a href="http://www.gartner.com/resId=1440039">note</a> on the iPad in the enterprise. (Gartner subscription required) here is the summary.</p>
<h3>CEO Advisory: Seize the iPad Opportunity Now</h3>
<blockquote><p>The Apple iPad and associated ecosystem are likely to disrupt existing technology usage profiles and business models. CEOs should take a moment to ensure that the potential opportunity is being seriously evaluated inside their enterprises.</p>
</blockquote>
<p>It got some <a href="http://www.siliconrepublic.com/strategy/item/18070-ceos-told-to-prepare-for-en">press coverage here.</a> </p>
<p>If I was working in an HR IT department, I’d buy one myself and give it to the HR VP. I’d make sure that it had a simple dashboard (check out <a href="http://www.roambi.com/">roambi</a> as an example)&#160; with half a dozen HR and business relevant measures on, some relevant alerts and their email, key presentations, some budget stuff and the Dilbert widget. </p>
<p> Then let him/her loose on a meeting with other executives.</p>
<p>I reckon you’d get a really good ROI on that iPad investment come bonus time. You might also get a whole lot more budget for a proper HR analytics project. </p>
<p>I’ve rambled on about the iPad and UI a <a href="http://blogs.gartner.com/thomas_otter/2010/09/10/the-ipad-and-the-enterprise/">couple</a> of <a href="http://blogs.gartner.com/thomas_otter/2010/01/28/on-user-interfaces-the-ipad-and-charles-dickens/">times</a>.</p>
<p>I’m on the look out for innovative UI work in the HCM technology space. Both Kronos and Cybershift recently impressed me with their UX work for time &amp; attendance management on the iPhone. Vendors, if you have done something innovative on the iPad, do let me know. Users, if you are actually using the IPad in an HR context I’d really like to know more. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2010/10/07/get-your-hr-vp-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HR is not like the Ryder Cup</title>
		<link>http://blogs.gartner.com/thomas_otter/2010/10/04/why-hr-is-not-like-the-ryder-cup/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2010/10/04/why-hr-is-not-like-the-ryder-cup/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:49:57 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[HRTech; HRtechconf; payroll]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2010/10/04/why-hr-is-not-like-the-ryder-cup/</guid>
		<description><![CDATA[In between calls today, I followed the Ryder Cup, and I’m pleased to note that Europe managed to win it.&#160; It was rather close. And damp. Well done to Colin’s merry men. For two days, once every two years, the cry of “Yurop” rings out. The blue flag with the circle of&#160; stars is waved [...]]]></description>
			<content:encoded><![CDATA[<p>In between calls today, I followed the Ryder Cup, and I’m pleased to note that Europe managed to win it.&#160; It was rather close. And damp. Well done to Colin’s merry men.</p>
<p>For two days, once every two years, the cry of “Yurop” rings out. The blue flag with the circle of&#160; stars is waved with vim and vigour. </p>
<p><img height="473" src="http://farm5.static.flickr.com/4054/4500109398_bb536cf22f_b.jpg" width="316" /></p>
<p>Flickr cc photo attribution. <a href="http://www.flickr.com/photos/welshgovernment/4500109398/">Llywodraeth Cymru</a> thanks</p>
<p>When deploying HR software remember that it is not the Ryder Cup. There is no such thing as a European requirement when it comes to HR. Things turn nationalistic. The French, Irish, Germans, British and Luxembourgers all do things differently. </p>
<p>“What about privacy or working time?” you ask. Well even European “laws” aren’t really laws, they are Directives, which are&#160; then implemented at the national level, often in markedly different ways and pace.</p>
<p>When HR vendors talk of their European or worse an&#160; EMEA strategy, I get worried. It means they don’t get the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2010/10/04/why-hr-is-not-like-the-ryder-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding innovation at a conference</title>
		<link>http://blogs.gartner.com/thomas_otter/2010/10/01/branding-innovation-at-a-conference/</link>
		<comments>http://blogs.gartner.com/thomas_otter/2010/10/01/branding-innovation-at-a-conference/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:57:20 +0000</pubDate>
		<dc:creator>Thomas Otter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[hrtech; events; conference; HR; HCM]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/thomas_otter/2010/10/01/branding-innovation-at-a-conference/</guid>
		<description><![CDATA[I have been to many, many software conferences, but I’m especially fond of the HR tech conference in Chicago. It has a good mix of vendors and practitioners, and is well worth a visit. Over the years at conferences around the world, I’ve strolled the vendor booths, and seen all sorts. Some, just a desk [...]]]></description>
			<content:encoded><![CDATA[<p>I have been to many, many software conferences, but I’m especially fond of the <a href="http://www.hrtechnologyconference.com/">HR tech conference in Chicago</a>. It has a good mix of vendors and practitioners, and is well worth a visit.</p>
<p>Over the years at conferences around the world, I’ve strolled the vendor booths, and seen all sorts. Some, just a desk and a couple of chairs, others vast multi-story gaudy edifices. They are all a bit of a blur.&#160; </p>
<p> This week, at the HR tech conference I saw the best booth ever. </p>
<p>It was designed to</p>
<ul>
<li>draw attention</li>
<li>bring delegates into an area where they couldn’t escape easily.</li>
<li>be eco-friendly</li>
<li>be participative (you could write on it)</li>
<li>relate to the company culture and marketing message</li>
<li>be 100x times cheaper than a typical stand</li>
</ul>
<p>I give you the <a href="http://www.sonar6.com/">sonar6</a> minimalist box.</p>
<p><a href="http://blogs.gartner.com/thomas_otter/files/2010/10/image.png"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;border-right-width: 0px" height="344" alt="image" src="http://blogs.gartner.com/thomas_otter/files/2010/10/image_thumb.png" width="451" border="0" /></a> </p>
<p>&#160;</p>
<p>There is a software metaphor here too.&#160; There is goodness is a common practice done uncommonly well.&#160; At the event I saw evidence of some vendors starting to build simple applications that bring a consumer simplicity to existing, rather bloated, HR processes.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/thomas_otter/2010/10/01/branding-innovation-at-a-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

