<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike McGuire &#187; online video</title>
	<atom:link href="http://blogs.gartner.com/mike_mcguire/category/online-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/mike_mcguire</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hulu Plus: You Can Pay?</title>
		<link>http://blogs.gartner.com/mike_mcguire/2010/06/30/hulu-plus-you-can-pay/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2010/06/30/hulu-plus-you-can-pay/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:44:23 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[media business models]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/?p=135</guid>
		<description><![CDATA[So now we&#8217;ll get an answer to the $9.99 question: will making TV shows available on consumer PCs and portable devices be enough to get those consumers to pay directly for TV shows? Shows they&#8217;re probably already getting for free or through their service provider. OK, wait, let’s put a real fine point on this [...]]]></description>
			<content:encoded><![CDATA[<p>So now we&#8217;ll get an answer to the $9.99 question: will making TV shows available on consumer PCs and portable devices be enough to get those consumers to pay directly for TV shows? Shows they&#8217;re probably already getting for free or through their service provider. OK, wait, let’s put a real fine point on this question: Will consumers pay directly for TV shows – they likely get for free somewhere else &#8212; that include advertising?</p>
<p>Beats me but the joint venture that is Hulu (owned by News Corp, NBC-Universal and The Walt Disney Company), aims to find out.  Users will pay $9.99/month <em>and </em>get to watch advertising. (On the other hand, cable subscribers and other pay-TV subscribers have been doing that for decades, so maybe this Hulu Plus thingie is just, well, a repackaging of an old idea?)</p>
<p>Maybe, maybe not.  For  $9.99/month and you can get entire seasons worth of current shows as well as back-catalog or shows which left the airwaves years ago. (The existing free product typically has the most recently aired show plus a few trailing episodes.)  Users will also get to watch content in 720p HD on PCs and Macs, iPads,  iPhones, a Samsung Internet-connected TV, Samsung BluRay players, and in the future, Sony PlayStation and Microsoft XBox gaming consoles. (Presumably here will be even more devices in the future).</p>
<p>Hulu CEO Jason Kilar described Hulu Plus as a  “revolutionary ad-supported subscription product,&#8221;  in <a href="http://blog.hulu.com/">this</a> blog post.</p>
<p>Well, we’ll see if the magic translates into revenue and how the cable world’s “TV Everywhere” efforts stack up against Hulu Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2010/06/30/hulu-plus-you-can-pay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steps to Towards Taming the Complexities of Content Licensing Content in a Multi-channel World</title>
		<link>http://blogs.gartner.com/mike_mcguire/2010/06/09/steps-to-towards-taming-the-complexities-of-content-licensing-content-in-a-multi-channel-world/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2010/06/09/steps-to-towards-taming-the-complexities-of-content-licensing-content-in-a-multi-channel-world/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:52:24 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Search/Discovery/Recommendation Systems]]></category>
		<category><![CDATA[media business models]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2010/06/09/steps-to-towards-taming-the-complexities-of-content-licensing-content-in-a-multi-channel-world/</guid>
		<description><![CDATA[One of the serious challenges facing media companies and new online (and I include mobile in “online”) distribution intermediaries is knowing what content is available to license out (media and content companies) and how to secure licensed content and then track its consumption (distribution intermediaries). Royalty calculations, among other contractual obligations, are paid out based [...]]]></description>
			<content:encoded><![CDATA[<p>One of the serious challenges facing media companies and new online (and I include mobile in “online”) distribution intermediaries is knowing what content is available to license out (media and content companies) and how to secure licensed content and then track its consumption (distribution intermediaries). Royalty calculations, among other contractual obligations, are paid out based on relatively complex contracts and license terms of the many different ways a song, a TV show or a movie can be distributed, monetized and consumed. </p>
<p>At the root of this challenge is something that sounds fairly prosaic but is fraught with complexities and that is how a movie or episode of a TV series (or the entire series) is identified. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=email_en&amp;sid=aV.8DcTVrpOc">This announcement</a> between CBS and Secure Path Technology, Inc.is an example of a couple of entities taking concrete steps to overcome the challenges associated registering and licensing content at time when incumbent distribution models are under siege by various Internet-based offerings.&#160; As consumers increasingly program their own content experiences, demanding it on their schedule and on the devices they want, online service providers and media companies are going to struggle to keep up with the demands of the marketplace if they don’t make the investments in metadata systems and common content identifiers. </p>
<p>Beyond the very important requirements for automation of licensing and calculating royalties, prioritizing investments in metadata management and content identification standards will pay off for media companies in another important area: recommendation and discovery systems.&#160; Why? The more consistent the metadata fields are across media sectors e.g. music or movies, recommendation and discovery technologies engines can be more rapidly deployed – if they’re developers aren’t having to spend time building up metadata fields. </p>
<p>At their core, deals such as the one between Secure Path and CBS are about efficiencies that need to be developed behind the walls of media companies. Look for more, lots more of these kinds of announcements. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2010/06/09/steps-to-towards-taming-the-complexities-of-content-licensing-content-in-a-multi-channel-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Considers Opening the Door to &#8220;Hi-Def rental&#8221; for Movies at Home &#8211; but at What Price?</title>
		<link>http://blogs.gartner.com/mike_mcguire/2010/05/10/fcc-considers-opening-the-door-to-hi-def-rental-for-movies-at-home-but-at-what-price/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2010/05/10/fcc-considers-opening-the-door-to-hi-def-rental-for-movies-at-home-but-at-what-price/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:13:49 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[media business models]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2010/05/10/fcc-considers-opening-the-door-to-hi-def-rental-for-movies-at-home-but-at-what-price/</guid>
		<description><![CDATA[Want to pay to rent a movie that’s still in the theaters – or just left the theaters and is wending its way through various distribution windows before it gets to the DVD rental or online VOD services – and watch it on your TV? Well, there’s what we will pay for as consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to pay to rent a movie that’s still in the theaters – or just left the theaters and is wending its way through various distribution windows before it gets to the DVD rental or online VOD services – and watch it on your TV? </p>
<p>Well, there’s what we will pay for as consumers and what the movie studios are willing to deliver. As always, there’s a price. </p>
<p>Now, the FCC has <a href="http://online.wsj.com/article/SB10001424052748703338004575230612344341310.html?mod=dist_smartbrief">approved</a> a proposal by the movie studios which would deliver the new distribution strategy that would enable consumers to pay a fee to get a hi-definition stream of movies that are still in the theaters or just out of theaters. (This would be a distribution window that be slotted in ahead of the so-called “home product” windows of DVDs for sale, rental DVDs, online distribution.)&#160; The market calculus is pretty simple: if we’re not getting consumers in the theater, and DVD sales are slipping, and online piracy is a constant, existential threat, then perhaps a “rental” in the form of a tethered stream (encrypted stream with decryption being done by a STB or the consumer’s computer) is the way to go? </p>
<p>Predictably, the studios’ position that in order to deliver this potentially cool benefit, they want protection of the streams. Their answer? The “selective output control feature” they want built into new HD TVs. This technology would prevent a consumer from hooking up an analog recording device or to otherwise redirect the unencrypted stream of content from the computer or STB to the consumer’s TV set. </p>
<p>While the FCC is embarking a new era – pushing network providers to adhere to “net neutrality” like principles, freeing up unused or under-utilized spectrum as part of a national broadband strategy – some of the old tensions remain. Such as the how much control content companies should have over the technology consumers use to access and consume copyrighted material. </p>
<p>Me, I think the FCC needs to continue to focus on maximizing the value of a natural resource – spectrum – and ensuring equal access to the ‘net for all – not dictating consumer-device specifications. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2010/05/10/fcc-considers-opening-the-door-to-hi-def-rental-for-movies-at-home-but-at-what-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Things to Come for Hulu?</title>
		<link>http://blogs.gartner.com/mike_mcguire/2010/03/03/sign-of-things-to-come-for-hulu/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2010/03/03/sign-of-things-to-come-for-hulu/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:19:43 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[media business models]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2010/03/03/sign-of-things-to-come-for-hulu/</guid>
		<description><![CDATA[Interesting news here that Comedy Central (a Viacom property), home of “The Daily Show with Jon Stewart” and “The Colbert Report,” is going to pull those two shows from the Hulu line-up, as of March 9. Apparently the reason is that Comedy Central and Hulu couldn’t agree on a revenue split of advertising generated on [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting news <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/03/comedy-centrals-the-daily-show-and-the-colbert-report-leaving-hulu.html">here</a> that Comedy Central (a Viacom property), home of “The Daily Show with Jon Stewart” and “The Colbert Report,” is going to pull those two shows from the Hulu line-up, as of March 9.</p>
<p>Apparently the reason is that Comedy Central and Hulu couldn’t agree on a revenue split of advertising generated on Hulu. So Comedy Central figured it would really rather online consumers view the shows on their respective Comedy Central sites.</p>
<p>Between this development and the rumors about a pay wall being implemented at Hulu (<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=116043">here</a> and <a href="http://mediamemo.allthingsd.com/20100219/will-you-pay-for-hulu-on-the-ipad-it-may-be-your-only-choice/">here</a>, among others), one has to wonder if the experiment of inter-network cooperation on neutral-ground Hulu is now complete. It would appear that especially in tough times, and with precious advertising dollars always at stake, the licensing negotiations for content is still the immovable object to the irresistible force of large online audience numbers. What will be interesting is how online consumers who have grown accustomed to “The Daily Show” or “Colbert Report” via Hulu rise up in protest and flood Viacom with complaints or will they merely change their browser bookmarks or feeds? Will they go to iTunes? Netflix?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2010/03/03/sign-of-things-to-come-for-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Save-Money-Live-Better Deal? Over-the-Top Content</title>
		<link>http://blogs.gartner.com/mike_mcguire/2010/02/23/todays-save-money-live-better-deal-over-the-top-content/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2010/02/23/todays-save-money-live-better-deal-over-the-top-content/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:44:38 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[media business models]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2010/02/23/todays-save-money-live-better-deal-over-the-top-content/</guid>
		<description><![CDATA[&#160; Walmart’s the latest entrant in the over-the-top sweepstakes and it could be one of those deals that will be viewed in the future as an important example of my colleague Andrew Frank’s “IP-Dominant-Gene Theory” that applies to all things media. By acquiring VUDU, Walmart positions itself to be an important intermediary between content providers [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Walmart’s the latest entrant in the over-the-top sweepstakes and it could be one of those deals that will be viewed in the future as an important example of my colleague Andrew Frank’s “IP-Dominant-Gene Theory” that applies to all things media.</p>
<p>By <a href="http://news.cnet.com/8301-31021_3-10457631-260.html?part=rss&amp;amp;subj=news&amp;amp;tag=2547-1_3-0-20">acquiring</a> VUDU, Walmart positions itself to be an important intermediary between content providers and consumers who are looking for IP-dominant service offerings which give them the ability to tailor their content experiences. </p>
<p>If any entity is going to be responsible for enabling mainstream consumers to embrace online content offerings, it could be Walmart.&#160; For Walmart VUDU is most certainly about the potential for extending its brand relationship to online consumers while also leveraging its CE-device retail partners. If the company can integrate these two areas to create device-service offerings such as Blu-ray players or connected TVs running VUDU’s software, Walmart could have a significant solution that would attract the attention (not all of it good) of telco and cable service providers. It will be interesting to see how the cable companies, in particular, react to this deal. </p>
<p>And the acquisition puts Walmart in the middle of the same emerging market as Apple with its AppleTV/iTunes combo, a raft of of over-the-top boxes such as Roku and the reportedly-soon-to-be-shipping Boxee box, not to mention the XBox and Playstation consoles which boast their own movie and TV show delivery services. </p>
<p>One other reason this deal is good for Walmart? VUDU is coming at a price point that “. . . is not material” to Walmart’s first-quarter earnings. (Of course, when you remember that Walmart’s annual revenue is around $400 billion, it would have to buy the state of California to have a material impact on its earnings.) So, sounds like they got, for them, a reasonable deal on VUDU. (Financial terms of the deal were not disclosed, according to a press release issued by Walmart. VUDU will operate as a subsidiary with the expected close of the deal in a few weeks.) </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2010/02/23/todays-save-money-live-better-deal-over-the-top-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Reason Why Eric Schmidt Quits Apple&#8217;s Board?</title>
		<link>http://blogs.gartner.com/mike_mcguire/2009/09/02/yet-another-reason-why-eric-schmidt-quits-apples-board/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2009/09/02/yet-another-reason-why-eric-schmidt-quits-apples-board/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:57:26 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2009/09/02/yet-another-reason-why-eric-schmidt-quits-apples-board/</guid>
		<description><![CDATA[&#160; OK, maybe Apple would have kept Eric Schmidt, Google’s CEO, on Apple’s board if Google’s tech-hegemony had stopped with Android. Maybe, maybe even the Chrome browser might have been acceptable. But a streaming rental movie business? AppleTV might only be a “hobby” Apple continues to invest in (as Tim Cook, Apple president/COO, said during [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>OK, maybe Apple would have kept Eric Schmidt, Google’s CEO, on Apple’s board if Google’s tech-hegemony had stopped with Android. Maybe, maybe even the Chrome browser might have been acceptable. </p>
<p>But a <a href="http://online.wsj.com/article/SB125192241524880801.html">streaming rental movie business</a>? </p>
<p>AppleTV might only be a “hobby” Apple continues to invest in (as Tim Cook, Apple president/COO, said during a recent earnings call) but it’s a really important “hobby” with significant long-term potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2009/09/02/yet-another-reason-why-eric-schmidt-quits-apples-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Beatles Happiness Is Warm Game Controller; Universal and YouTube Trying to Make a Deal</title>
		<link>http://blogs.gartner.com/mike_mcguire/2009/03/05/for-the-beatles-happiness-is-warm-game-controller-universal-and-youtube-trying-to-make-a-deal/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2009/03/05/for-the-beatles-happiness-is-warm-game-controller-universal-and-youtube-trying-to-make-a-deal/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:46:40 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[Online Music]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/2009/03/05/for-the-beatles-happiness-is-warm-game-controller-universal-and-youtube-trying-to-make-a-deal/</guid>
		<description><![CDATA[Can the popularity of Rock Band franchise translate and extend the timeless &#8212; but let’s face it, musically archaic &#8212; Beatles catalog to a generation of folks who grew up disconnected from the album, AOR radio but have come of age in a time when music is effectively a public good? And speaking of “public [...]]]></description>
			<content:encoded><![CDATA[<p>Can the popularity of Rock Band franchise translate and extend the timeless &#8212; but let’s face it, musically archaic &#8212; Beatles catalog to a generation of folks who grew up disconnected from the album, AOR radio but have come of age in a time when music is effectively a public good? And speaking of “public goods,” can music videos ever be more than a promotional tool?&#160; </p>
<p>Short answers: Perhaps and unlikely.</p>
<p><a href="http://www.thebeatles.com/core/home/">This</a> tells us the Beatles, MTV and Rock band are going to punch parts of the Beatles storied catalog into the digital age via video games. MTV’s RockBand unit, including Harmonix (which makes the actual gear) are going to release “The Beatles: Rock Band” on 9/9/09. (I can only guess that this is a play on “Revolution 9” from The White Album.) The new game will be available on Xbox 360, PLAYSTATION 3 and Wii consoles.&#160; </p>
<p>When I was a kid in the late ‘60s and early ‘70s (that’s 1960s and 1970s), one of the adolescent litmus tests for any new set of social engagements was were you a Beatles person or a Stones person. (Queen vs. Rush? Please.) I suppose now the litmus test will be “what’d you score on ‘Across the Universe?’ “ </p>
<p>In other news <a href="http://online.wsj.com/article/SB123620507812933263.html">here</a> (WSJ, subscription required), Universal Music and YouTube are apparently hammering out a deal, or trying to anyhow, to create a channel for premium music videos.&#160; The hope is that premium video from rightsholders like Universal could mean premium ad dollars. Perhaps.&#160; In the WSJ story, Google CEO Eric Schmidt muses that something like an “iTunes” for music videos is needed. I dunno. Music videos started out as promotional fodder; accounted for in the same cost lines as travel, hotel-room damages and “flowers and favors” and it seems as if consumers value them about at about the same level. </p>
<p>To be sure, I think Schmidt was invoking iTunes’ “experience” value to consumers, not as a pure transaction storefront. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2009/03/05/for-the-beatles-happiness-is-warm-game-controller-universal-and-youtube-trying-to-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Titans Coming to Grips with UGC?</title>
		<link>http://blogs.gartner.com/mike_mcguire/2008/11/10/media-titans-coming-to-grips-with-ugc/</link>
		<comments>http://blogs.gartner.com/mike_mcguire/2008/11/10/media-titans-coming-to-grips-with-ugc/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:14:43 +0000</pubDate>
		<dc:creator>Mike McGuire</dc:creator>
				<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/mike_mcguire/?p=33</guid>
		<description><![CDATA[Maybe none of the old-guard protect-copyright-at-any-cost management&#160; was looking when elements of MTV Networks inked this deal with MySpace and Auditude to monetize user-generated video.&#160; I like to believe that what we saw with this deal (commentary from colleague Andrew Frank and me is here on the Gartner.com site) is that enlightened self-interest rules the [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe none of the old-guard protect-copyright-at-any-cost management&#160; was looking when elements of MTV Networks inked <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article5077266.ece">this</a> deal with MySpace and Auditude to monetize user-generated video.&#160; I like to believe that what we saw with this deal (commentary from colleague Andrew Frank and me is <a href="http://gartner.com/DisplayDocument?doc_cd=162931&amp;ref=g_homelink">here</a> on the Gartner.com site) is that enlightened self-interest rules the day over at MTV Networks and, by extension, Viacom. </p>
<p>There might be something to this approach in as much as we also saw last week an <a href="http://www.dmwmedia.com/news/2008/11/03/baytsp-signs-five-movie-studios-its-anti-piracy-services">announcement</a> from BayTSP in which five major studios signed on to use BayTSP’s Content Authentication Platform to identify copyrighted content on UGC and video sites. BayTSP’s system includes metrics for tracking viewership to enable serving advertisements against the videos. </p>
<p>Just like birds got to fly and fish got to swim, rightsholders have both a need and requirements to enforce copyright, so the MySpace and BayTSP announcements don’t mean that we’ll never again see another lawsuit against a site for contributory infringement, nor will it mean the end of sites being hit with notice-takedowns.&#160; </p>
<p>Instead, these announcements point to the realization by some media companies that monetizing certain behaviors is a whole lot easier than trying to engage in behavior modification on a massive scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/mike_mcguire/2008/11/10/media-titans-coming-to-grips-with-ugc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

