<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Services Providers on Twitter</title>
	<atom:link href="http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: New Tool – Projected Monthly Income Calculator &#124; Yuri Arcurs &#171; Naruto</title>
		<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/comment-page-1/#comment-5548</link>
		<dc:creator>New Tool – Projected Monthly Income Calculator &#124; Yuri Arcurs &#171; Naruto</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/kristin_moyer/?p=948#comment-5548</guid>
		<description>[...] Financial Services Providers on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Services Providers on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silona</title>
		<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/comment-page-1/#comment-5514</link>
		<dc:creator>Silona</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/kristin_moyer/?p=948#comment-5514</guid>
		<description>are you twittering?  if so why doesn&#039;t Gartner list twitter account names next the the blogger names...</description>
		<content:encoded><![CDATA[<p>are you twittering?  if so why doesn&#8217;t Gartner list twitter account names next the the blogger names&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Financial Services Providers on Twitter [gartner.com] on Topsy.com</title>
		<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/comment-page-1/#comment-5459</link>
		<dc:creator>Twitter Trackbacks for Financial Services Providers on Twitter [gartner.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/kristin_moyer/?p=948#comment-5459</guid>
		<description>[...] Financial Services Providers on Twitter  blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter &#8211; view page &#8211; cached [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Services Providers on Twitter  blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter &ndash; view page &ndash; cached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Stanley</title>
		<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/comment-page-1/#comment-5455</link>
		<dc:creator>Frank Stanley</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/kristin_moyer/?p=948#comment-5455</guid>
		<description>Financial instituitions and insurance companies twittering? Highly unlikely that anyone would follow them except potentially their competitors. Banks etc have the lowest customer satisfaction rates and are unable to keep a customer from leaving in the case of a .05% interest difference.</description>
		<content:encoded><![CDATA[<p>Financial instituitions and insurance companies twittering? Highly unlikely that anyone would follow them except potentially their competitors. Banks etc have the lowest customer satisfaction rates and are unable to keep a customer from leaving in the case of a .05% interest difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUSINESS FINANCE &#187; Blog Archive &#187; Financial Services Providers on Twitter</title>
		<link>http://blogs.gartner.com/kristin_moyer/2009/09/09/financial-services-providers-on-twitter/comment-page-1/#comment-5453</link>
		<dc:creator>BUSINESS FINANCE &#187; Blog Archive &#187; Financial Services Providers on Twitter</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/kristin_moyer/?p=948#comment-5453</guid>
		<description>[...] Excerpt from:  Financial Services Providers upon Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  Financial Services Providers upon Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

