<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Process Discovery Identifies Low Hanging Fruit</title>
	<atom:link href="http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Sinur</title>
		<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/comment-page-1/#comment-1135</link>
		<dc:creator>Jim Sinur</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/#comment-1135</guid>
		<description>I quickly added up the portions of each vendors revenues that I am aware of and added a factor for vendors who have not made themselves known yet. This is a &quot;now&quot; estimate. The growth could be rapid, if it catches on going forward, and could raise my estimate in the future. .</description>
		<content:encoded><![CDATA[<p>I quickly added up the portions of each vendors revenues that I am aware of and added a factor for vendors who have not made themselves known yet. This is a &#8220;now&#8221; estimate. The growth could be rapid, if it catches on going forward, and could raise my estimate in the future. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia Passova</title>
		<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/comment-page-1/#comment-1132</link>
		<dc:creator>Sofia Passova</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/#comment-1132</guid>
		<description>Jim, 
Once again thank you very much for sharing this information. This is very valuable for me and my company focused on this emerging space. 
Sofia.</description>
		<content:encoded><![CDATA[<p>Jim,<br />
Once again thank you very much for sharing this information. This is very valuable for me and my company focused on this emerging space.<br />
Sofia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina Muhina</title>
		<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/comment-page-1/#comment-1131</link>
		<dc:creator>Irina Muhina</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/#comment-1131</guid>
		<description>Hi, Jim,

I have been in and around this industry for a while and my 
initial guess for the market size will be higher then 150M.
Could you share, please, your assumptions for this estimation?
Is it size now or for the next years? 
is it any stats which I could look at to help me?
Thank you for your insights, there are greatly appreciated  Irina</description>
		<content:encoded><![CDATA[<p>Hi, Jim,</p>
<p>I have been in and around this industry for a while and my<br />
initial guess for the market size will be higher then 150M.<br />
Could you share, please, your assumptions for this estimation?<br />
Is it size now or for the next years?<br />
is it any stats which I could look at to help me?<br />
Thank you for your insights, there are greatly appreciated  Irina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sinur</title>
		<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/comment-page-1/#comment-1130</link>
		<dc:creator>Jim Sinur</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/#comment-1130</guid>
		<description>It&#039;s a bit early to get a handle on the exact size of this market, but it is safe to say that it is between 100M and 150M including services. It&#039;s small right now. .</description>
		<content:encoded><![CDATA[<p>It&#8217;s a bit early to get a handle on the exact size of this market, but it is safe to say that it is between 100M and 150M including services. It&#8217;s small right now. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia Passova</title>
		<link>http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/comment-page-1/#comment-1129</link>
		<dc:creator>Sofia Passova</dc:creator>
		<pubDate>Mon, 09 Feb 2009 04:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jim_sinur/2008/10/10/automated-process-discovery-identifies-low-hanging-fruit/#comment-1129</guid>
		<description>Hi Jim,
Thank you for your thoughts regarding business process discovery.
I am trying to estimate  the size a market for business process discovery solutions and have difficults to do it.
Do you have any ideas regarding market size?
Thank you in advance
Sofia</description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
Thank you for your thoughts regarding business process discovery.<br />
I am trying to estimate  the size a market for business process discovery solutions and have difficults to do it.<br />
Do you have any ideas regarding market size?<br />
Thank you in advance<br />
Sofia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
