<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Mann &#187; startup</title>
	<atom:link href="http://blogs.gartner.com/jeffrey_mann/category/vendors/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/jeffrey_mann</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>If Google Can Pull the Plug on Wave Like This, What&#8217;s Next?</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2010/08/05/if-google-can-pull-the-plug-on-wave-like-this-whats-next/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2010/08/05/if-google-can-pull-the-plug-on-wave-like-this-whats-next/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:36:59 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2010/08/05/if-google-can-pull-the-plug-on-wave-like-this-whats-next/</guid>
		<description><![CDATA[So Google announced yesterday that it was pulling the plug on its high profile Wave initiative. Gartner will soon publish a First Take with the official reaction, but the way this announcement was made got me thinking. I will not cry for Wave, but I find this an unsettling move. Not because Google has killed [...]]]></description>
			<content:encoded><![CDATA[<p>So Google <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html" target="_blank">announced</a> yesterday that it was pulling the plug on its high profile Wave initiative. Gartner will soon publish a First Take with the official reaction, but the way this announcement was made got me thinking. I will not cry for Wave, but I find this an unsettling move. Not because Google has killed something that wasn&#8217;t working, but the way it was killed. </p>
<p>I was excited by the original <a href="http://www.youtube.com/watch?v=v_UyVmITiYQ" target="_blank">video clip</a> that introduced Wave. It was unlike anything I had ever seen before, and I couldn&#8217;t wait to get an invite. Once I got one, my reaction was&#8230; &#8220;Huh? Now what?&#8221; Like most people who tried it, I never really got into it. I felt kind of guilty, since I never really devoted that much time to figuring it out. I thought I would have plenty of time to do so once the kinks were worked out. <a href="http://wave.google.com/#" target="_blank"><img alt="google_wave.jpg" align="left" src="http://www.tonic.com/image/87120-360-google-wavejpg.jpg" width="134" height="84"></a>But alas. After about a year, Google announced that they will put no more development effort into it, essentially dooming it as a product. </p>
<p>Google certainly has the right to kill off its projects. It was still in Google Labs (not even Beta), and no one had paid for it. But the way that Google did this is unsettling. If I had spent a lot of time or money incorporating Wave into how I work, I would feel pretty bad after someone pointed out that blog post to me. Just imagine: you have to follow a specific blog page to find out that the product you have built a business around, or used every day is doomed. . If I were a partner who had spent money developing products around Wave, I&nbsp; would feel even worse. Let down. Adrift. Angry. Certainly, I would think twice about doing business around Google technologies again. Actually, I wouldn&#8217;t think twice; I would never do it again. </p>
<p>I love how startups innovate. That means taking risks, which is to be applauded. But when do they stop being startups and when do the risks need to get smaller? I think that we have reached that point with Google now. It wants to be an enterprise player, so it needs to act like one. That means developing and communicating long term technology roadmaps that developers and enterprises can count on. <a href="http://blogs.hbr.org/hbsfaculty/2010/08/google-wave-decision-shows-str.html" target="_blank">Some</a> think that this kind of flexibility and willingness to act quickly is a good thing. So do I, for small startups. Not for high profile products from grown-up companies. Google was still pushing Wave to enterprises at an <a href="http://www.youtube.com/watch?v=q8jjIMGB1Fw" target="_blank">event</a> about two months ago. Even today, there is nothing on the Wave inbox page or the Wave <a href="http://www.google.com/support/wave/" target="_blank">help page</a> or the official Wave <a href="http://googlewave.blogspot.com/" target="_blank">blog</a> page to indicate it is a dead product walking. Partners and customers are right to expect more. Google has made significant progress towards becoming a more credible technology partner and enterprise supplier. This episode is certainly a step backwards, however. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2010/08/05/if-google-can-pull-the-plug-on-wave-like-this-whats-next/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Internet Tech in Europe: LeWeb 2009</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/12/19/internet-tech-in-europe-leweb-2009/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2009/12/19/internet-tech-in-europe-leweb-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:19:05 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LeWeb]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[lemeur]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/12/19/internet-tech-in-europe-leweb-2009/</guid>
		<description><![CDATA[It was a hectic, but fun and informative two days at entrepreneur Loic Lemeur&#8217;s LeWeb conference for high tech startups in Paris earlier this month. I was looking for exposure to new ideas and activities, and mostly achieve that. That&#8217;s me at the lower right of the picture. For those not there, Ustream has posted [...]]]></description>
			<content:encoded><![CDATA[<p>It was a hectic, but fun and informative two days at entrepreneur Loic Lemeur&#8217;s LeWeb conference for high tech startups in Paris earlier this month. I was <a href="http://blogs.gartner.com/jeffrey_mann/2009/12/09/expectations-from-leweb-2009/" target="_blank">looking</a> for exposure to new ideas and activities, and mostly achieve that. That&#8217;s me at the lower right of the picture. For those not there, Ustream has posted videos of most of the <a href="http://www.ustream.tv/leweb/videos/newest_first/1" target="_blank">presentations</a>.</p>
<p><a href="http://www.flickr.com/photos/leweb3/4171075635/in/set-72157622842038927/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://blogs.gartner.com/jeffrey_mann/files/2009/12/image2.png" border="0" alt="Photos by @Kmeron for LeWeb Conference @ 104 -Paris- " width="244" height="163" align="right" /></a> While the focus was supposed to be on the European tech scene, it often felt like a gathering transplanted tree and branch from San Francisco. The inside jokes, the focus on <a href="http://twitter.com/jeffmann/status/6526168844" target="_blank">venture capital</a> gossip, even the music felt very Californian. The smug, &#8220;we&#8217;re masters of the Tech universe&#8221; <a href="http://www.horsepigcow.com/2009/12/no-comment/" target="_blank">attitude</a> was sometimes a bit hard to take.</p>
<p>Given <a href="http://loiclemeur.com/" target="_blank">Lemeur&#8217;s</a> bi-continental focus (a Frenchman living in the Bay Area) and the influence that the US has on the tech industry worldwide that&#8217;s to be expected somewhat. However, I wasn&#8217;t sure why some of the companies presenting there, even in the startup competition were even there since <a href="http://www.runkeeper.com" target="_blank">they</a> had no discernible European connection.</p>
<p>The main hall speakers were generally well chosen, even if some could probably develop a new story. I am not a habitué of these conferences, but I had heard several of these messages before. It was very clear that <a href="http://www.ustream.tv/recorded/2832830" target="_blank">some</a> of the speakers who had achieved great things had real ideas they were passionate about,which lead directly to their success. <a href="http://www.ustream.tv/recorded/2755065" target="_blank">Others</a> just seemed to have a reasonably good idea once, and were lucky enough to be where lightning hit, judging by what they had to <a href="http://twitter.com/jeffmann/status/6498252758" target="_blank">say</a> here.</p>
<p>Some speakers clearly understood what people were coming to the event for. Ryan Sarver from Twitter made several important <a href="http://www.ustream.tv/recorded/2748326" target="_blank">announcements</a> about new service offerings. Others, like <a href="http://www.ustream.tv/recorded/2748281" target="_blank">Ethan Beard</a> from Facebook  read from a prepared speech that told the audience basically what Facebook is and why it was so great, definitely not what anyone in the room needed to hear.</p>
<p>I tried to talk to or hear as many startups as I could, either on the show floor or in the <a href="http://www.leweb.net/startupcompetition/presentation" target="_blank">competition</a>. There seemed to be four main themes among the new companies&#8217; products.</p>
<ul>
<li>Helping people organize their web experience and online resources (<a href="www.mendeley.com" target="_blank">Mendeley</a>, <a href="http://www.symbaloo.com/nl" target="_blank">Symbaloo</a>, <a href="http://www.wikio.com/" target="_blank">Wikio</a>, <a href="http://allmyapps.com/" target="_blank">Allmyapps</a>)</li>
<li>Cloud support services (<a href="http://superfeedr.com/" target="_blank">Superfeedr</a>, <a href="http://www.jolicloud.com/" target="_blank">Joilcloud</a>, <a href="http://cloudsplit.com/" target="_blank">Cloudsplit</a></li>
<li>Using the social grid in different ways (<a href="http://www.kukunu.com/" target="_blank">Kukunu</a>, <a href="http://www.friendbinder.com" target="_blank">Friendbinder</a>, <a href="http://www.stribe.com/" target="_blank">Stribe</a> the competition winner)</li>
<li>Ecommerce (<a href="http://shutl.co.uk" target="_blank">Shutl</a>, <a href="http://storific.com/" target="_blank">Storific</a>, <a href="http://sokoz.com/" target="_blank">Sokoz</a>)</li>
</ul>
<p>The star of the event was <a href="http://www.ustream.tv/recorded/2839524" target="_blank">Queen Rania</a> of Jordan, who gave an impassioned and clued in speech on how the Web can be used to improve how people live and calling on the entrepreneurs to support her main charity <a href="http://www.join1goal.org/" target="_blank">programme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2009/12/19/internet-tech-in-europe-leweb-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expectations from LeWeb 2009</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/12/09/expectations-from-leweb-2009/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2009/12/09/expectations-from-leweb-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:02:29 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/12/09/expectations-from-leweb-2009/</guid>
		<description><![CDATA[I am sitting in the audience, waiting for the LeWeb conference in Paris to start. I am more accustomed to being backstage, waiting to speak at conferences. Organizing and speaking at Gartner conferences has sort of ruined me as an attendee at most of these things. I get antsy after a few minutes of sitting. [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in the audience, waiting for the LeWeb conference in Paris to start. I am more accustomed to being <a href="http://www.leweb.net/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://blogs.gartner.com/jeffrey_mann/files/2009/12/image.png" border="0" alt="image" width="112" height="105" align="left" /></a>backstage, waiting to speak at conferences. Organizing and speaking at <a href="http://blogs.gartner.com/jeffrey_mann/2009/11/09/looking-back-on-cannes-symposium/" target="_blank">Gartner</a> <a href="http://blogs.gartner.com/jeffrey_mann/2009/09/20/pcc-london-2009/" target="_blank">conferences</a> has sort of ruined me as an attendee at most of these things. I get antsy after a few minutes of sitting.</p>
<p>I decided earlier this year that this would be an interesting venue to explore. It is a European technology conference which focuses on startups. Bigger players like Google, BT, Orange, Facebook and Microsoft are here too, but to emphasize their connections with new technology. Most of my Gartner customers are bigger, more conservative enterprises that are interested in startups, but hesitate to go too far with them. I spend a lot of time taking about SharePoint and other mainstream products, but will be looking for ideas out of the mainstream and for what comes next.</p>
<p>I am especially interested in what is coming out of Europe, where I live. It&#8217;s easy to find startups in the Bay Area, but I know that there is great stuff coming from the rest of the world.</p>
<p>Anyone here who has ideas about what is coming next from Europe can DM me at @jeffmann on Twitter. I will be writing later about the things I see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2009/12/09/expectations-from-leweb-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Media MacGuffin: A Volume-based Business Model for Twitter</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:08:02 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[macGuffin]]></category>
		<category><![CDATA[Maltese falcon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter hoax]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/</guid>
		<description><![CDATA[Twitter famously has no visible means of financial support, aside from the money it has raised from venture capital firms. A viable business model for Twitter has become the elusive MacGuffin sought by many observers of social media, like the statuette in the Maltese Falcon. Fairly vague comments from Twitter co-founder Biz Stone have ignited [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Twitter famously has no visible means of financial support, aside from the money it has <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a7GvluHkkAWE" target="_blank">raised</a> from venture capital firms. A viable business model for Twitter has become the elusive <a href="http://en.wikipedia.org/wiki/Macguffin" target="_blank">MacGuffin</a> sought by many observers of social media, like the statuette in the <a href="http://www.imdb.com/title/tt0033870/" target="_blank">Maltese Falcon</a>. Fairly vague <a href="http://tech.yahoo.com/news/nm/20090326/wr_nm/us_twitter_1" target="_blank">comments</a> from Twitter co-founder <a href="http://www.twitter.com/biz" target="_blank">Biz Stone</a> have ignited a fresh round of speculation that Twitter will start charging for some of its services to businesses.  I don&#8217;t claim any inside knowledge, but I&#8217;ve got some opinions based on <a href="http://www.gartner.com/it/page.jsp?id=920813" target="_blank">research</a> and the ways I&#8217;ve been <a href="http://blogs.gartner.com/jeffrey_mann/2009/01/12/why-i-tweet/" target="_blank">using</a> the service.
<dt><a href="http://blogs.sfweekly.com/thesnitch/2007/11/stolen_maltese_falcon_to_be_re.php"><img style="border: 0px" src="http://blogs.gartner.com/jeffrey_mann/files/2009/03/image-thumb2.png" border="0" alt="image" width="117" height="223" align="right" /></a></dt>
</div>
<p>I never really bought into the idea that Twitter would eventually have to start taking advertising or charge users directly. Charging individual users would certainly drive many people away, this <a href="http://www.bbspot.com/News/2009/03/twitter-unveils-premium-accounts.html" target="_blank">hoax</a> announcement notwithstanding. Unless done extremely carefully, so would advertising in the way most web sites do it. More people access Twitter using third party client software like <a href="www.twhirl.org" target="_blank">Twhirl</a> or <a href="http://www.tweetdeck.com" target="_blank">Tweetdeck</a> than go to the Twitter.com site anyway, so conventional advertising potential is limited.</p>
<p>Twitter must avoid doing anything that could reduce the number of people who use it or how often they tweet. <em>Twitter&#8217;s real value is in the volume.</em> Millions of people make around 6 million tweets per day, by one <a href="http://adamstiles.com/2009/03/graphing-total-daily-tweets/" target="_blank">count</a>, turning Twitter into a world-wide, real time twitching, tweeting sensing system. If you want to know what people are saying about your product, your candidate, your television show or your <a href="http://search.twitter.com/search?q=gartner+twitter" target="_blank">research report</a>, then Twitter is the place to look. Companies would be willing to pay much more for better access to this content than a more functional client or some ads. There is much more value to be made by analyzing and feeding real time feedback. Twitter has already experimented with this model by working with the Current cable television channel to feed real time election Tweets during the US presidential election. They could easily take this much further. I think this is the kind of thing that Biz Stone is talking about when talks about opportunities in providing better services to businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bringing the World to Your Outlook Inbox</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/06/bringing-the-world-to-your-outlook-inbox/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2009/03/06/bringing-the-world-to-your-outlook-inbox/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:19:52 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/06/bringing-the-world-to-your-outlook-inbox/</guid>
		<description><![CDATA[I spoke with a company with an interesting product set today, which is just coming out of development and onto the market. Kayxo is based in Germany, Argentina and Denmark. They offer four products that bring more data into Microsoft Outlook and Exchange, all built around Microsoft&#8217;s Office for Business Applications (OBA). Insight and Exchange [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.gartner.com/jeffrey_mann/files/2009/03/image.png"><img src="http://blogs.gartner.com/jeffrey_mann/files/2009/03/image-thumb.png" border="0" alt="image" width="152" height="47" align="right" /></a> I spoke with a company with an interesting product set today, which is just coming out of development and onto the market. <a href="http://www.kayxo.com" target="_blank">Kayxo</a> is based in Germany, Argentina and Denmark. They offer four products that bring more data into Microsoft Outlook and Exchange, all built around Microsoft&#8217;s Office for Business Applications (OBA).</p>
<p>Insight and Exchange Adapter provide basic access to data in databases/web services and applications through Biztalk respectively. Their Exchange Appliance Connector extends the Google Search Appliance into the Exchange data stores, so that users can search through their messages, contacts and calendar entries using the Google interface.</p>
<p>These three products are aimed at enterprises. Kayxo also used their Insight product to build a consumer-oriented product with enterprise possibilities called Kigoo, which manages Google Calendars through the Outlook calendar user interface. It costs $10 / year.</p>
<p>None of these products are going to change the world, but they do scratch various itches that I have heard customers describing. It reflects a split I commonly see among many organizations. Some say that workers spend too much time in their email clients and are looking for ways to coax them to use other tools like wikis, portals and social software platforms, lessening the fixation on email. Others figure that since so many people spend most of their days in Outlook anyway, that is the place to go to expose additional useful data. Kayxo certainly supports the latter strategy.</p>
<p>I am not ready to throw up my hands and declare Outlook the universal inbox to everything, just yet. I think that reducing the time spent there is generally a Good Thing. At least, I certainly want to reduce the time I spend in it. However, I certainly see the value in exposing targeted information in that context when it makes sense.</p>
<p>What do you think? Do we spend too much time in email clients or not enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2009/03/06/bringing-the-world-to-your-outlook-inbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Somewhere, Under the Radar, Life Goes On&#8230;&quot;</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2008/12/08/somewhere-under-the-radar-life-goes-on/</link>
		<comments>http://blogs.gartner.com/jeffrey_mann/2008/12/08/somewhere-under-the-radar-life-goes-on/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:38:07 +0000</pubDate>
		<dc:creator>Jeffrey Mann</dc:creator>
				<category><![CDATA[Vendors]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2008/12/08/somewhere-under-the-radar-life-goes-on/</guid>
		<description><![CDATA[While walking my dog this morning, I was thinking about what the effects of the economic downturn would be on the startup companies I deal with in the collaboration and social software space. I have a soft place in my heart for startups. I started my IT career at one, and try to recreate that [...]]]></description>
			<content:encoded><![CDATA[<p>While walking my <a href="http://tupine.blogspot.com/2008/01/jeff-goes-dogsledding.html" target="_blank">dog</a> this morning, I was thinking about what the effects of the economic downturn would be on the startup companies I deal with in the collaboration and social software space. I have a soft place in my heart for startups. I started my IT career at one, and try to recreate that atmosphere wherever I work, with mixed results. It is also where a great deal of the fascinating stuff in my job comes from. The big vendors are capable of cool things, but startups depend on innovation to survive. </p>
<p>But the gloomy financial situation made me worried about the fate of many of these small companies. Everyday brings reports of <a href="http://www.techcrunch.com/2008/10/10/getting-the-unparty-started-seesmic-lays-off-13-of-staff/" target="_blank">cutbacks</a><strong> </strong>or <a href="http://blog.pownce.com/" target="_blank">worse</a> at some of the cool little companies I follow. How would these little guys survive when corporate budgets really began to get tight? </p>
<p>As I rounded a corner to a field at the top of the hill, a cheesy show tune entered my head unbidden, with slightly different text: S<em>omewhere&#8230; Under the Radar&#8230; Life Goes On&#8230; </em>This might be the model for at least muddling through, if not thriving. While it will be harder for strategic projects based on big ticket, infrastructure-oriented vendors to get off the ground, it could be easier for little tactical implementations to slip through, if people in the business can see enough value to justify what they put on their credit card. Many vendors try to move as quickly as they can to enterprise-wide deployments, naturally enough. But in the current economic climate, I expect to see a lot more vendors aiming to stay low and under the radar, at radically lower price points supported by radically lower costs of operations. With CFOs looking for big numbers to cut, this isn&#8217;t a bad place to be necessarily. </p>
<p>It won&#8217;t be comfortable, of course. Tactical projects become targets for consolidation and architectural harmonization. Silos of content and other data remain an intractable problem. Going low for enterprise vendors means they inevitably become someone&#8217;s target to eradicate. They need to keep innovating with great products and great service just to defend their position. </p>
<p>Still, it&#8217;s better to have a position to defend, even a small one. Small vendors going for enterprise projects will find inhospitable reactions over the next couple years. Aiming low and surviving will provide better chances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/jeffrey_mann/2008/12/08/somewhere-under-the-radar-life-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

