<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media MacGuffin: A Volume-based Business Model for Twitter</title>
	<atom:link href="http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Journalists ask the darndest things</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-3862</link>
		<dc:creator>Journalists ask the darndest things</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-3862</guid>
		<description>[...] from using it, and I think that is very clever. I talked about Twitter’s business model on this blog [...]</description>
		<content:encoded><![CDATA[<p>[...] from using it, and I think that is very clever. I talked about Twitter’s business model on this blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Microblogging, Twitter and Hype Cycles</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-3552</link>
		<dc:creator>Of Microblogging, Twitter and Hype Cycles</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-3552</guid>
		<description>[...] Twitter backlash has certainly begun, and many are piling on enthusiastically. I am not one of them, but there are definite indications that microblogging will have a difficult time [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter backlash has certainly begun, and many are piling on enthusiastically. I am not one of them, but there are definite indications that microblogging will have a difficult time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Facebook Out-Twitter Twitter?</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-416</link>
		<dc:creator>Can Facebook Out-Twitter Twitter?</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-416</guid>
		<description>[...] site in order to make money by pushing advertising at them. For reasons discussed in an earlier post, I believe Twitter is concentrating on building volume and loyalty, with monetization to come [...]</description>
		<content:encoded><![CDATA[<p>[...] site in order to make money by pushing advertising at them. For reasons discussed in an earlier post, I believe Twitter is concentrating on building volume and loyalty, with monetization to come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Future</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-149</link>
		<dc:creator>Twitter&#8217;s Future</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-149</guid>
		<description>[...] &#8592; The Social Media MacGuffin: A Volume-based Business Model for Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; The Social Media MacGuffin: A Volume-based Business Model for Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Mann</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-113</link>
		<dc:creator>Jeffrey Mann</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-113</guid>
		<description>So far, it looks like people are blithely unconcerned about what Twitter does with their content. Perhaps because each tweet is so short and feels so ephemeral, and because Twitter musings are usually public anyway they don&#039;t feel the intense feelings that they do on sites like Facebook. The real test will come when Twitter does start analyzing or repackaging the data. They are certain to lose some users, but I think that most will not mind.</description>
		<content:encoded><![CDATA[<p>So far, it looks like people are blithely unconcerned about what Twitter does with their content. Perhaps because each tweet is so short and feels so ephemeral, and because Twitter musings are usually public anyway they don&#8217;t feel the intense feelings that they do on sites like Facebook. The real test will come when Twitter does start analyzing or repackaging the data. They are certain to lose some users, but I think that most will not mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/comment-page-1/#comment-112</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/jeffrey_mann/2009/03/27/the-social-media-macguffin-a-volume-based-business-model-for-twitter/#comment-112</guid>
		<description>I have struggled with how to monetise volume online within social networks for some years. I sold Yahoo! answers into Sainsbury&#039;s in the UK, which was a global first for this product, and formed many other pitches and sales post this deal. I have been around as people have looked at P&amp;G and Uniliver as digital cash cows and I have heard of some good uses of the social media space - Charities fund raising on Facebook, The police using Facebook to raise awareness of a certain crime - but have only ever really believed in DATA as the key driver of interest for brands. Not every brand or product is right for exposure in this space. Businesses need to be rejigged and aligned to think differently around social media and digital in general. Its not their space after all, is it? Data is the way forward I feel. How you get round people feeling uncomfortable with their data being used is the next struggle?</description>
		<content:encoded><![CDATA[<p>I have struggled with how to monetise volume online within social networks for some years. I sold Yahoo! answers into Sainsbury&#8217;s in the UK, which was a global first for this product, and formed many other pitches and sales post this deal. I have been around as people have looked at P&amp;G and Uniliver as digital cash cows and I have heard of some good uses of the social media space &#8211; Charities fund raising on Facebook, The police using Facebook to raise awareness of a certain crime &#8211; but have only ever really believed in DATA as the key driver of interest for brands. Not every brand or product is right for exposure in this space. Businesses need to be rejigged and aligned to think differently around social media and digital in general. Its not their space after all, is it? Data is the way forward I feel. How you get round people feeling uncomfortable with their data being used is the next struggle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

