<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Elasticity Could Make You Go Broke</title>
	<atom:link href="http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Twitter Trackbacks for Cloud Elasticity Could Make You Go Broke [gartner.com] on Topsy.com</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-339</link>
		<dc:creator>Twitter Trackbacks for Cloud Elasticity Could Make You Go Broke [gartner.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-339</guid>
		<description>[...] Cloud Elasticity Could Make You Go Broke  blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke &#8211; view page &#8211; cached [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud Elasticity Could Make You Go Broke  blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke &ndash; view page &ndash; cached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skytap&#8217;s Wild West Show, Episode 1: &#8220;Where&#8217;s the Sheriff?&#8221; &#124; Cloudcast</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-268</link>
		<dc:creator>Skytap&#8217;s Wild West Show, Episode 1: &#8220;Where&#8217;s the Sheriff?&#8221; &#124; Cloudcast</dc:creator>
		<pubDate>Fri, 01 May 2009 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-268</guid>
		<description>[...] the new frontier of cloud computing there&#8217;s been some comments from Gartner and others about &#8216;on-demand overspending&#8217; and lack of control in the cloud. Well, here [...]</description>
		<content:encoded><![CDATA[<p>[...] the new frontier of cloud computing there&#8217;s been some comments from Gartner and others about &#8216;on-demand overspending&#8217; and lack of control in the cloud. Well, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Plummer</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-212</link>
		<dc:creator>Daryl Plummer</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-212</guid>
		<description>Thanks, William, for the links. Good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks, William, for the links. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Plummer</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-211</link>
		<dc:creator>Daryl Plummer</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-211</guid>
		<description>Thanks, Christofer. I checked it out. Interesting.</description>
		<content:encoded><![CDATA[<p>Thanks, Christofer. I checked it out. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Plummer</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-210</link>
		<dc:creator>Daryl Plummer</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-210</guid>
		<description>Thanks Lori.</description>
		<content:encoded><![CDATA[<p>Thanks Lori.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Plummer</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-209</link>
		<dc:creator>Daryl Plummer</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-209</guid>
		<description>Thanks, Ranjit. I do believe that some will be disciplined but I fear that many will not. Given the tendency to allocate budget in a fixed form today, there will be a transition period between that and a variable pricing model. I suspect that many will opt for a fixed pricing plan - wich will lead to unused resources being paid for.</description>
		<content:encoded><![CDATA[<p>Thanks, Ranjit. I do believe that some will be disciplined but I fear that many will not. Given the tendency to allocate budget in a fixed form today, there will be a transition period between that and a variable pricing model. I suspect that many will opt for a fixed pricing plan &#8211; wich will lead to unused resources being paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Plummer</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-208</link>
		<dc:creator>Daryl Plummer</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-208</guid>
		<description>Mark. Thanks for the comment. This is an area that will evolve in interesting ways. One wonders if people will be careful with their metered use of services or if they will stay away from cloud services. I hope the former, not the latter.</description>
		<content:encoded><![CDATA[<p>Mark. Thanks for the comment. This is an area that will evolve in interesting ways. One wonders if people will be careful with their metered use of services or if they will stay away from cloud services. I hope the former, not the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit K. Nayak</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-194</link>
		<dc:creator>Ranjit K. Nayak</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-194</guid>
		<description>Daryl,

There is probably an inclination to overspend, but that is if one is not disciplined. For instance when the cell phone minutes are metered, people are careful about using them. They watch how many they use and if it is necessary. 

The Cloud elasticity is needed when it is difficult to predict what the demand will be. Demand is function of many things - but primarily price. Again the cell phone plans make perfect sense, where there are price tiers.

So it is possible to control spending if the demand is predictable. Amazon&#039;s new computing power reservation scheme is a step in the right direction to address this very concern.

Ranjit Nayak</description>
		<content:encoded><![CDATA[<p>Daryl,</p>
<p>There is probably an inclination to overspend, but that is if one is not disciplined. For instance when the cell phone minutes are metered, people are careful about using them. They watch how many they use and if it is necessary. </p>
<p>The Cloud elasticity is needed when it is difficult to predict what the demand will be. Demand is function of many things &#8211; but primarily price. Again the cell phone plans make perfect sense, where there are price tiers.</p>
<p>So it is possible to control spending if the demand is predictable. Amazon&#8217;s new computing power reservation scheme is a step in the right direction to address this very concern.</p>
<p>Ranjit Nayak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Louth</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-193</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-193</guid>
		<description>Actually metering could already be exposed during development &amp; test and tracked during production via activity based costing.

A Unified Approach to Performance Management and Cost Management for Cloud Computing - An activity-based costing solution that assigns costs to applications, services and components based on resource consumption.
http://www.jinspired.com/products/jxinsight/meteringthecloud.html

ABC for Cloud Computing
http://williamlouth.wordpress.com/2009/01/27/abc-for-cloud-computing/

William</description>
		<content:encoded><![CDATA[<p>Actually metering could already be exposed during development &amp; test and tracked during production via activity based costing.</p>
<p>A Unified Approach to Performance Management and Cost Management for Cloud Computing &#8211; An activity-based costing solution that assigns costs to applications, services and components based on resource consumption.<br />
<a href="http://www.jinspired.com/products/jxinsight/meteringthecloud.html" rel="nofollow">http://www.jinspired.com/products/jxinsight/meteringthecloud.html</a></p>
<p>ABC for Cloud Computing<br />
<a href="http://williamlouth.wordpress.com/2009/01/27/abc-for-cloud-computing/" rel="nofollow">http://williamlouth.wordpress.com/2009/01/27/abc-for-cloud-computing/</a></p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smallwood</title>
		<link>http://blogs.gartner.com/daryl_plummer/2009/03/11/cloud-elasticity-could-make-you-go-broke/comment-page-1/#comment-192</link>
		<dc:creator>Mark Smallwood</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/daryl_plummer/?p=99#comment-192</guid>
		<description>Daryl,

Excellent analysis. We have spent some time trying to analyze the potential for just this type of problem. The Amazon model for EC2 seemed a bit misleading to us, as the unit price is so small and most consumers don&#039;t bother to do the extended calculations. As such, we&#039;re trying to be cognizant of user behavior patterns in our service, and to develop ways to notify customers when we think they may be unwittingly spending resources (idle time notifications, detailed usage reporting, etc.). Of course, we don&#039;t want to be intrusive, so companies who choose to provide &quot;cloud&quot; or SaaS services, like ours, need to walk a fine line between reporting and nagging. Analyses like yours really help us understand this new world and how we can best serve the customer in it. Thanks very much.</description>
		<content:encoded><![CDATA[<p>Daryl,</p>
<p>Excellent analysis. We have spent some time trying to analyze the potential for just this type of problem. The Amazon model for EC2 seemed a bit misleading to us, as the unit price is so small and most consumers don&#8217;t bother to do the extended calculations. As such, we&#8217;re trying to be cognizant of user behavior patterns in our service, and to develop ways to notify customers when we think they may be unwittingly spending resources (idle time notifications, detailed usage reporting, etc.). Of course, we don&#8217;t want to be intrusive, so companies who choose to provide &#8220;cloud&#8221; or SaaS services, like ours, need to walk a fine line between reporting and nagging. Analyses like yours really help us understand this new world and how we can best serve the customer in it. Thanks very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

