<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Real Cost of Crowdsourcing?</title>
	<atom:link href="http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lost In Transparency?</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/comment-page-1/#comment-1306</link>
		<dc:creator>Lost In Transparency?</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/#comment-1306</guid>
		<description>[...] something that was overdue in the US and we would all need much more of around the world. However, as I already pointed out, transparency does not come for free. And, what is worse, it is probably never going to be [...]</description>
		<content:encoded><![CDATA[<p>[...] something that was overdue in the US and we would all need much more of around the world. However, as I already pointed out, transparency does not come for free. And, what is worse, it is probably never going to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regulations.gov Shows A Different Approach to Crowdsourcing</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/comment-page-1/#comment-1033</link>
		<dc:creator>Regulations.gov Shows A Different Approach to Crowdsourcing</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/#comment-1033</guid>
		<description>[...] What is also noticeable is how active moderators are in responding to comments and suggestions. This is probably made easier by the discussion being structured and driven by specific areas of improvement, and by the fact that this is a two-month rather than one-week consultation (like it was for Recovery.gov). This also helps providing an easier tracking between suggestions and actual implementation and keeping down the cost of the whole process, a problem I raised in a previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] What is also noticeable is how active moderators are in responding to comments and suggestions. This is probably made easier by the discussion being structured and driven by specific areas of improvement, and by the fact that this is a two-month rather than one-week consultation (like it was for Recovery.gov). This also helps providing an easier tracking between suggestions and actual implementation and keeping down the cost of the whole process, a problem I raised in a previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david osimo</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/comment-page-1/#comment-1013</link>
		<dc:creator>david osimo</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/2009/06/04/whats-the-real-cost-of-crowdsourcing/#comment-1013</guid>
		<description>Andrea, thanks for the nice words. I fully agree; I often state that web2 is about effectiveness, not about efficiency. That is also why traditional ROI is less effectively measured than with e.g. business intelligence. My argument is that technology costs are lower.
However  peertopatent.org  provides a good example of crowdsourcing also the filtering of ideas. It&#039;s a question of DESIGN, which is arguably the most important task of web2.0 projects.</description>
		<content:encoded><![CDATA[<p>Andrea, thanks for the nice words. I fully agree; I often state that web2 is about effectiveness, not about efficiency. That is also why traditional ROI is less effectively measured than with e.g. business intelligence. My argument is that technology costs are lower.<br />
However  peertopatent.org  provides a good example of crowdsourcing also the filtering of ideas. It&#8217;s a question of DESIGN, which is arguably the most important task of web2.0 projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

