<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Data Free: Two Great Ideas for Recovery.gov</title>
	<atom:link href="http://blogs.gartner.com/andrea_dimaio/2009/05/03/let-data-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/andrea_dimaio/2009/05/03/let-data-free/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Recover.gov: from crowdsourcing to outsourcing</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/05/03/let-data-free/comment-page-1/#comment-999</link>
		<dc:creator>Recover.gov: from crowdsourcing to outsourcing</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=378#comment-999</guid>
		<description>[...] time ago I posted about the innovative initiative taken by the US government to gather ideas about how to bui..., the web site that is supposed to allow every dollar from the stimulus package to be tracked to [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I posted about the innovative initiative taken by the US government to gather ideas about how to bui&#8230;, the web site that is supposed to allow every dollar from the stimulus package to be tracked to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Joins Google and Amazon in the Rush to Open Government</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/05/03/let-data-free/comment-page-1/#comment-845</link>
		<dc:creator>Microsoft Joins Google and Amazon in the Rush to Open Government</dc:creator>
		<pubDate>Fri, 08 May 2009 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=378#comment-845</guid>
		<description>[...] tough) from the the new US administration through its announcements and activities around both recovery.gov and [...]</description>
		<content:encoded><![CDATA[<p>[...] tough) from the the new US administration through its announcements and activities around both recovery.gov and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let Data Free: Two Great Ideas for Recovery.gov - attopbusiness</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2009/05/03/let-data-free/comment-page-1/#comment-819</link>
		<dc:creator>Let Data Free: Two Great Ideas for Recovery.gov - attopbusiness</dc:creator>
		<pubDate>Sun, 03 May 2009 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=378#comment-819</guid>
		<description>[...] The first onewas posted by Tim Berners-Lee and suggests to publish all data as Linked Open Data .  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] The first onewas posted by Tim Berners-Lee and suggests to publish all data as Linked Open Data .  Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

