<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Apps Winners Chosen in D.C.</title>
	<atom:link href="http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:34:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All The World Is The Same When It Comes To Government 2.0&#8230; Or Not?</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-1821</link>
		<dc:creator>All The World Is The Same When It Comes To Government 2.0&#8230; Or Not?</dc:creator>
		<pubDate>Sun, 04 Oct 2009 08:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-1821</guid>
		<description>[...] to the call that the UK Cabinet Office is making to application developers for yet another Appsfordemocracy-like initiative, the article says that the greater maturity of freedom of information in the US with respect to the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the call that the UK Cabinet Office is making to application developers for yet another Appsfordemocracy-like initiative, the article says that the greater maturity of freedom of information in the US with respect to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Kundra&#8217;s Resume: Much Ado About Nothing?</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-1386</link>
		<dc:creator>Vivek Kundra&#8217;s Resume: Much Ado About Nothing?</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-1386</guid>
		<description>[...] changed portfolio management to how he made procurement more transparent up until his venture into crowdsourcing applications. He also got a number of recognitions during his tenure in [...]</description>
		<content:encoded><![CDATA[<p>[...] changed portfolio management to how he made procurement more transparent up until his venture into crowdsourcing applications. He also got a number of recognitions during his tenure in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why The IT Industry Could Derail Government 2.0</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-1195</link>
		<dc:creator>Why The IT Industry Could Derail Government 2.0</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-1195</guid>
		<description>[...] when a government organization starts crowdsourcing the design of a web site? What happens when “we, the people” become software developers? What happens when the case for investing on enterprise 2.0 collaboration tools is not strong [...]</description>
		<content:encoded><![CDATA[<p>[...] when a government organization starts crowdsourcing the design of a web site? What happens when “we, the people” become software developers? What happens when the case for investing on enterprise 2.0 collaboration tools is not strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Four Facets of Web 2.0 in Government</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-964</link>
		<dc:creator>The Four Facets of Web 2.0 in Government</dc:creator>
		<pubDate>Sat, 30 May 2009 18:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-964</guid>
		<description>[...] web sites. But there are other examples, such as showusabetterway.com, appsfordemocracy.org (see previous post), or the mash-up request for information launched in Singapore a few months ago. Also the European [...]</description>
		<content:encoded><![CDATA[<p>[...] web sites. But there are other examples, such as showusabetterway.com, appsfordemocracy.org (see previous post), or the mash-up request for information launched in Singapore a few months ago. Also the European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data.gov Goes Live: What&#8217;s Next?</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-933</link>
		<dc:creator>Data.gov Goes Live: What&#8217;s Next?</dc:creator>
		<pubDate>Fri, 22 May 2009 20:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-933</guid>
		<description>[...] most recent success stories about open data and mashups: AppsForDemocracy.org. This is something I followed with interest last year, and one of the last initiatives that Vivek Kundra, Obama’s CIO, took when he was still the DC [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent success stories about open data and mashups: AppsForDemocracy.org. This is something I followed with interest last year, and one of the last initiatives that Vivek Kundra, Obama’s CIO, took when he was still the DC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Categories of Social Media Use in Government</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-734</link>
		<dc:creator>Four Categories of Social Media Use in Government</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-734</guid>
		<description>[...] inbound sharing, i.e. obtaining information and input from the public and outside organizations (such as with Change.gov or AppsForDemocracy) [...]</description>
		<content:encoded><![CDATA[<p>[...] inbound sharing, i.e. obtaining information and input from the public and outside organizations (such as with Change.gov or AppsForDemocracy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New US Federal CIO Sets The Bar High</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-433</link>
		<dc:creator>The New US Federal CIO Sets The Bar High</dc:creator>
		<pubDate>Fri, 06 Mar 2009 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-433</guid>
		<description>[...] His reference models are the long standing tradition of D.C. with Capstat and the more recent Appsfordemocracy contest, so it is most likely that this will not just be a window to federal data for transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] His reference models are the long standing tradition of D.C. with Capstat and the more recent Appsfordemocracy contest, so it is most likely that this will not just be a window to federal data for transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s CTO Candidate May Become CIO</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-225</link>
		<dc:creator>Obama&#8217;s CTO Candidate May Become CIO</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-225</guid>
		<description>[...] Kundra, who is the current CTO of the District of Columbia (and who featured this blog with his initiative around Apps for Democracy), is said to replace Karen Evans in a role that would make him the whole-of-government CIO. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kundra, who is the current CTO of the District of Columbia (and who featured this blog with his initiative around Apps for Democracy), is said to replace Karen Evans in a role that would make him the whole-of-government CIO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New US Administration Takes First Step Toward Openess</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-133</link>
		<dc:creator>New US Administration Takes First Step Toward Openess</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-133</guid>
		<description>[...] in the driving seat, through initiatives such as mashup contests like ShowUsABetterWay.com and Apps for Democracy: interestingly enough the latter was launched by the Washington D.C.&#8217;s CTO, who is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] in the driving seat, through initiatives such as mashup contests like ShowUsABetterWay.com and Apps for Democracy: interestingly enough the latter was launched by the Washington D.C.&#8217;s CTO, who is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apps for Democracy Yeilds 4,000% ROI in 30 Days for DC.Gov &#124; iStrategyLabs</title>
		<link>http://blogs.gartner.com/andrea_dimaio/2008/11/13/web-20-apps-winners-chosen-in-dc/comment-page-1/#comment-64</link>
		<dc:creator>Apps for Democracy Yeilds 4,000% ROI in 30 Days for DC.Gov &#124; iStrategyLabs</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gartner.com/andrea_dimaio/?p=137#comment-64</guid>
		<description>[...] Post][Mashable][O&#8217;Reilly][Washington Post][Programmable Web][SocialTimes][Mashable][Mashable][Gartner][Gartner][GovTech][GovTech][EastCoastBlogging][Michael Guo][Boalt][Jessie X][Development [...]</description>
		<content:encoded><![CDATA[<p>[...] Post][Mashable][O&#8217;Reilly][Washington Post][Programmable Web][SocialTimes][Mashable][Mashable][Gartner][Gartner][GovTech][GovTech][EastCoastBlogging][Michael Guo][Boalt][Jessie X][Development [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
