<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Weiner &#187; Conferences</title>
	<atom:link href="http://blogs.gartner.com/allen_weiner/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gartner.com/allen_weiner</link>
	<description>A member of the Gartner Blog Network</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SXSW, Day One Preview</title>
		<link>http://blogs.gartner.com/allen_weiner/2010/03/12/sxsw-day-one-preview/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2010/03/12/sxsw-day-one-preview/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:30:15 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Avner Ronen]]></category>
		<category><![CDATA[Kick-Ass]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=482</guid>
		<description><![CDATA[I think I have the hang of it. This is my second SXSW and I did my best to prep in terms of which sessions to attend, which trade show booths I want to attend, which movies I want to see and which parties I want to crash. Those who know me will attest that [...]]]></description>
			<content:encoded><![CDATA[<p>I think I have the hang of it.</p>
<p>This is my second SXSW and I did my best to prep in terms of which sessions to attend, which trade show booths I want to attend, which movies I want to see and which parties I want to crash. Those who know me will attest that I am not much of a party guy.</p>
<p>I have a meeting with one of our large clients over lunch which is fine as the events don’t start until 2 pm. I struggle with the sessions, to be honest. I find the titles of many to be rather pedantic and a little too high-level. That said, some of the topics, especially those that deal with the future of news, sound compelling. The big panel is at 5 pm and features <a href="http://blog.boxee.tv/2010/02/17/big-mouths-clash-in-the-south-avner-ronen-vs-mark-cuban-at-sxsw/">Avner Ronen (Boxee) vs. Mark Cuban</a>. It’s supposed to be about free vs pay TV but will likely stray into other areas.</p>
<p>Tonight, I will attend the world premiere of “Kick-Ass,” a new movie about a guy who pretends he’s a superhero.</p>
<p>Lots of other events in-between; photos and videos to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2010/03/12/sxsw-day-one-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting from SXSW</title>
		<link>http://blogs.gartner.com/allen_weiner/2010/03/08/reporting-from-sxsw/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2010/03/08/reporting-from-sxsw/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:00:51 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=480</guid>
		<description><![CDATA[It’s with great excitement that I will be reporting/blogging/video-ing/Tweeting, etc&#8230; from South By Southwest (SXSW) or, as we Austinites say, “South by.” The show is in three sections: interactive, film and music. The first several days are interactive (think a cooler version of Internet World in its earliest San Jose days) and the last several [...]]]></description>
			<content:encoded><![CDATA[<p>It’s with great excitement that I will be reporting/blogging/video-ing/Tweeting, etc&#8230; from<a href="http://www.sxsw.com"> South By Southwest</a> (SXSW) or, as we Austinites say, “South by.”</p>
<p>The show is in three sections: interactive, film and music. The first several days are interactive (think a cooler version of Internet World in its earliest San Jose days) and the last several days are music. Lots of music. Thousands of bands. The films run throughout including several world premieres.</p>
<p>I will be blogging related to interactive (as appropriate) here at my Gartner blog and will also be blogging everything (interactive, film and music) at my personal blog, <a href="http://www.nomadicnewsman.com">The Nomadic Newsman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2010/03/08/reporting-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Nokia World: Nokia Booklet 3G, First Look</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/09/02/live-from-nokia-world-nokia-booklet-3g-first-look/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/09/02/live-from-nokia-world-nokia-booklet-3g-first-look/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:45:43 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nokia World]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=362</guid>
		<description><![CDATA[Nokia has just announced details of its new netbook, the Booklet 3G. It will be available in Q4, be priced at 575 Euros (&#62;$800 U.S.) but it will be subsidized by many carriers. In the U.S., however, many netbooks are already practically given away by carriers ala the combo of phone plus service plans. The [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has just announced details of its new netbook, the Booklet 3G. It will be available in Q4, be priced at 575 Euros (&gt;$800 U.S.) but it will be subsidized by many carriers. In the U.S., however, many netbooks are already practically given away by carriers ala the combo of phone plus service plans. The product boasts 12 hours of battery life, swappable SIM cards and &#8230;. well, that&#8217;s the rest of the story. We&#8217;re still waiting to hear about levels of differentiation between the Booklet and the countless (and growing number) of netbooks already on the market. The model of carrier plus device will not cut it with this new breed of devices; there must be some level of content differentiation in the form of premium services that are bundled on the home screen of the Booklet. A home for conditional access video via cable providers? The ultimate bundling of e-books and magazines? </p>
<p>The other part of the story is how Microsoft fits in here given Nokia&#8217;s new relationship with the Redmond software giant. The netbook is a safe place for Nokia and Microsoft to combine efforts because it does not inherently compete with Microsoft&#8217;s mobile phone plans. A joint Microsoft-Nokia OVI Store for content? Microsoft&#8217;s weak but growing &#8220;TV&#8221; plans may fit in nicely with the Booklet as a portable video device.</p>
<p>And where does Apple&#8217;s tablet plans fit in? Based on the details so far, Apple should not lose sleep over the Booklet announcement. Nokia will have an uphill battle in the U.S. to unseat Apple as the place where cool kids go for next-gen devices and the content that feeds those hungry monsters.</p>
<p><object width="300" height="340"><param name="movie" value="http://www.youtube.com/v/3U7PY9Xm6Uw&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3U7PY9Xm6Uw&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/09/02/live-from-nokia-world-nokia-booklet-3g-first-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting At And Blogging from NAB</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/04/17/presentign-at-and-blogging-from-nab/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/04/17/presentign-at-and-blogging-from-nab/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:27:15 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/2009/04/17/presentign-at-and-blogging-from-nab/</guid>
		<description><![CDATA[My colleagues Andrew Frank, Mike McGuire and I will be at the NAB Show April 20-22nd, leading two sessions in and around issues related to TV 2.0. If you go here and here, you will find out the details of our sessions on April 20 and 21. In addition, we hope to offer up on-the-scene [...]]]></description>
			<content:encoded><![CDATA[<p>My colleagues Andrew Frank, Mike McGuire and I will be at the NAB Show April 20-22nd, leading two sessions in and around issues related to TV 2.0. If you go <a href="http://nabshow2009.bdmetrics.com/Default.aspx?r=t">here</a> and <a href="http://nabshow2009.bdmetrics.com/Default.aspx?r=t">her</a><a href="http://nabshow2009.bdmetrics.com/Default.aspx?r=t">e</a>, you will find out the details of our sessions on April 20 and 21. In addition, we hope to offer up on-the-scene insights via word, picture and sound.</p>
<p>Stay tuned.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=51940811-4553-8945-90c6-48ddd9e9d9b2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/04/17/presentign-at-and-blogging-from-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mikey: Recording With Your iPod at SXSW</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/19/the-mikey-recording-with-your-ipod-at-sxsw/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/19/the-mikey-recording-with-your-ipod-at-sxsw/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:50:57 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA[Blue Microphones]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=307</guid>
		<description><![CDATA[Tyler Barth, director of marketing for Blue Microphones, demos the new Mikey, a cool gadget that attaches to your iPod, iPhone, etc.. and facilitates amazing .wav recording.]]></description>
			<content:encoded><![CDATA[<p>Tyler Barth, director of marketing for Blue Microphones, demos the new Mikey, a cool gadget that attaches to your iPod, iPhone, etc.. and facilitates amazing .wav recording. </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/F-DsUxFml1I&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F-DsUxFml1I&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/19/the-mikey-recording-with-your-ipod-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mike Bonnano of The Yes Men Fix the World at SXSW</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/19/interview-with-mike-bonnano-of-the-yes-men-fix-the-world-at-sxsw/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/19/interview-with-mike-bonnano-of-the-yes-men-fix-the-world-at-sxsw/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:42:22 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Andy Bichlbaum]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[MIke Bonnano]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Yes Men]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=304</guid>
		<description><![CDATA[After a delayed screening of &#8220;The Yes Men Fix the World&#8221; at SXSW, I was able to catch up with Mike Bonnano, one of the Yes Men, and ask him some questions about what&#8217;s next for the corporate pranksters as well as film funding issues. While not a prank, one of the memorable scenes in [...]]]></description>
			<content:encoded><![CDATA[<p>After a delayed screening of &#8220;The Yes Men Fix the World&#8221; at SXSW, I was able to catch up with Mike Bonnano, one of the Yes Men, and ask him some questions about what&#8217;s next for the corporate pranksters as well as film funding issues.</p>
<p>While not a prank, one of the memorable scenes in the film is when Mike and his partner Andy Bichlbaum go to great lengths to compose and print an edition of <em>The New York Times</em> which featured fake stories that focused on &#8220;what could be possible.&#8221; They printed 100,000 copies and handed then out in front of The Times building and the reactions are priceless.</p>
<p>The film with air on HBO this summer. Do not miss it.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/QGS99jxvXKs&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QGS99jxvXKs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/19/interview-with-mike-bonnano-of-the-yes-men-fix-the-world-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uStream.TV at SXSW</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/18/ustreamtv-at-sxsw/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/18/ustreamtv-at-sxsw/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:43:14 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[uStream]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=302</guid>
		<description><![CDATA[We made our way over to The Belmont, uStream.TV&#8217;s headquarters for SXSW. Eager to see just how uStream put together a high-quality live streamcast, I captured the configuration (somewhat) in the video below. There&#8217;s an s-Video out from the Panasonic HD camera to the broadcast mixer and an audio out from the camera to the [...]]]></description>
			<content:encoded><![CDATA[<p>We made our way over to <a href="http://www.thebelmontaustin.com/">The Belmont</a>, <a href="http://www.ustream.tv/">uStream.TV&#8217;s</a> headquarters for SXSW. Eager to see just how uStream put together a high-quality live streamcast, I captured the configuration (somewhat) in the video below.</p>
<p>There&#8217;s an s-Video out from the Panasonic HD camera to the broadcast mixer and an audio out from the camera to the mixer. The mixer is then fed into a computer and then sent over the web. I did not see what sort of bandwidth was in use. The Belmont offers WiFi, but there&#8217;s little chance uStream was using WiFi for this sort of exercise.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Hx7dddEzrAI&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hx7dddEzrAI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/18/ustreamtv-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporter’s Netbook at SXSW</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/18/reporter%e2%80%99s-netbook-at-sxsw/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/18/reporter%e2%80%99s-netbook-at-sxsw/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:01:05 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Flixwagon]]></category>
		<category><![CDATA[journaist]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[platypus journalist]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=299</guid>
		<description><![CDATA[Last year, I wrote about the concept of turning the mobile phone into the ultimate device for mobile reporting (a concept which applies to any content creator). Publishers, in keeping with the Web 2.0 notion of timely information in a variety of formats, would arm journalists with a tricked-phone phone from which they could write, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I wrote about the concept of turning the mobile phone into the ultimate device for mobile reporting (a concept which applies to any content creator). Publishers, in keeping with the Web 2.0 notion of timely information in a variety of formats, would arm journalists with a tricked-phone phone from which they could write, take pictures, shoot videos and easily upload them to the mothership (read Digital Media Operations center) for deployment in print, online, mobile, etc.. Outside of some experiments with the Nokia N-series devices, the idea has not caught on. Mobile phones can also deploy live stream applications such as Qik and Flixwagon, but to be honest they are not totally reliable and often the resolution is not suitable for lengthy viewing. </p>
<p>Admittedly, the computer notebook is a wonderful tool for the reporter/content creator. The notebook can be a powerful device with great processing power and the capacity to launch a number of content creation tools from word processing to webcam-delivered video. With a Firewire port and the right videocamera, live video streamed via one of the many socialcasting sites (Now Live, uStream, etc…) can take the place of an expensive mobile broadcast unit. Still, in some situations where space is cramped, the notebook is not ideal.</p>
<p>So, now there is the Netbook, a three-pound mini wonder that has some of power of the notebook with an added dash of true portability which could turn a reporter/content creator into a true “platypus” journalist. (Go <a href="http://http://dirckhalstead.org/issue0901/dont-blame-the-platypus.html">here</a> for a definition of a platypus journalist).</p>
<p>With that in mind, the folks from<a href="www.dell.com"> Dell</a> have given me a two-day loaner of a netbook here at SXSW so I can see how it works as a portable content creation device. My goal is to do some blogging, podcasting, live video and “video on demand” creation. I downloaded <a href="http://http://videospin.com/Redesign/">VideoSpin</a> from Pinnacle to do basic editing of video files.</p>
<p>Stay tuned</p>
<p><a href="http://www.flickr.com/photos/66099171@N00/3365953002/" title="Dell Netbook by allen_weiner, on Flickr"><img src="http://farm4.static.flickr.com/3577/3365953002_3c19c899ec_m.jpg" width="240" height="180" alt="Dell Netbook" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/18/reporter%e2%80%99s-netbook-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive Comes to a Close</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/17/sxsw-interactive-comes-to-a-close/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/17/sxsw-interactive-comes-to-a-close/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:53:17 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA["Over the Hills and Far Away"]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Spike Lee]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=297</guid>
		<description><![CDATA[After two-plus days of panels, meeting and briefings (as well as just bathing in the spirit and energy at SXSW), the interactive (web/internet) portion of the show ends and the music takes center stage. Film continues throughout the week with a mix of indie films, short films and some world feature film premieres. Spike Lee&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After two-plus days of panels, meeting and briefings (as well as just bathing in the spirit and energy at SXSW), the interactive (web/internet) portion of the show ends and the music takes center stage. Film continues throughout the week with a mix of indie films, short films and some world feature film premieres. Spike Lee&#8217;s &#8220;Passing Strange&#8221; opens tonight, but we&#8217;re opting for some strange looking film called &#8220;Make Out With Violence.&#8221;</p>
<p>Early this afternoon, we saw &#8220;Over the Hills and Far Away,&#8221; the story of a family who goes to great lengths to find a cure for their son&#8217;s autism. A gripping story that proves real life is sometimes more interesting than fiction.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RJUXIwaZb6Q&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RJUXIwaZb6Q&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/17/sxsw-interactive-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: Interview with Indiepix president, Bob Alexander</title>
		<link>http://blogs.gartner.com/allen_weiner/2009/03/16/sxsw-interview-with-indiepix-president-bob-alexander/</link>
		<comments>http://blogs.gartner.com/allen_weiner/2009/03/16/sxsw-interview-with-indiepix-president-bob-alexander/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:54:42 +0000</pubDate>
		<dc:creator>Allen Weiner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Bob Alexander]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Indiepix]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The Least of These]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/allen_weiner/?p=294</guid>
		<description><![CDATA[I had the opportunity to sit down with Bob Alexander, president of Indiepix Films, an independent film distributor, and discuss the role the role technology is playing in the creation and distribution of independent films. The interview is about 20 minutes, but very interesting for those who follow the movie industry. Indiepix&#8217;s film, &#8220;The Least [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to sit down with Bob Alexander, president of <a href="http://http://www.indiepixfilms.com/">Indiepix Films</a>, an independent film distributor, and discuss the role the role technology is playing in the creation and distribution of independent films. The interview is about 20 minutes, but very interesting for those who follow the movie industry. Indiepix&#8217;s film, &#8220;The Least of These&#8221; debuted at SXSW.</p>
<p>Click <a href="http://www.zshare.net/audio/57147288c706a058/">here</a> to listen or download. (starts after 5 seconds)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gartner.com/allen_weiner/2009/03/16/sxsw-interview-with-indiepix-president-bob-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

